House Auction Results In Modbury North 5092 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$517,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Hillary Cr | $420,000 | S | 3 |
11 Alawa Av | $517,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Orchid Ct | $569,000 | S | 5 |
12.83 km
to CBD)$415,000
$306,764