House Auction Results In Modbury 5092 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$390,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Berryman Dr | $372,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Dalaston St | $432,500 | S | 3 |
4 Loral Street | $390,000 | Private | 3 |
13.29 km
to CBD)$415,100
$347,500