House Auction Results In Modbury 5092 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$432,500 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Berryman Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Pierre Rd | $492,000 | S | 3 |
13.29 km
to CBD)$432,500
$382,000