House Auction Results In Pooraka 5095 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Cowan Dr | $640,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Meka Ct | $620,000 | S | 3 |
10.45 km
to CBD)$530,000
$300,000