House Auction Results In Gulfview Heights 5096 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$923,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Gulfview Heights 5096 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$258,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Parkside Dr | $923,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Seville Av | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Frazer Avenue | $412,000 | S | 3 |
36/70 Kiekebusch Road | $258,000 | Private | 2 |
15.64 km
to CBD)$480,000
$243,750