House Auction Results In Redwood Park 5097 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$636,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
498 Milne Rd | $565,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Kirrawee Dr | $695,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
31 Allchurch Av | $549,000 | S | 3 |
14 Watson St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Judy Av | $938,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
43 Dickerson Wy | $650,000 | S | 4 |
15.22 km
to CBD)$540,000
$380,000