House Auction Results In Ridgehaven 5097 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$476,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Bayvue Cr | $476,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Newland Av | N/A | PI | 3 |
13.95 km
to CBD)$437,500
$262,500