House Auction Results In Ingle Farm 5098 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$605,500 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 8 |
Address | Price | Result* | |
---|---|---|---|
130A Wright Rd | $675,000 | S | 3 |
15 Ulaka Rd | $568,500 | S | 3 |
19 Jakara Av | $668,000 | S | 3 |
22 Baloo St | $605,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17B Aragon Rd | N/A | SP | 3 |
12A Bottrell Av | $630,000 | S | 3 |
7 Nomina St | N/A | SP | 3 |
34B Baron Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1b Nigel St | $616,500 | S | 3 |
20 Ulaka Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
65 Beovich Rd | N/A | PN | 3 |
2 Dallas Ct | $545,000 | S | 3 |
11.74 km
to CBD)$525,000
$195,000