House Auction Results In Ingle Farm 5098 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 74% | 14/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 9 |
Address | Price | Result* | |
---|---|---|---|
8 Emerald Dr | $631,000 | S | 3 |
11 Nurrowin Dr | N/A | PI | 3 |
30 Baldock Rd | $480,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Indora Av | $530,000 | S | 3 |
11.74 km
to CBD)$525,000
$195,000