House Auction Results In Ingle Farm 5098 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Lamington St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Devoncourt Av | $531,000 | SP | 3 |
4 Darren Av | $653,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
103B Beovich Rd | N/A | PI | 4 |
2B Mary Leonard Dr | $480,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Vitana Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Barunga Av | $450,000 | S | 3 |
22 Glenora Dr | $572,000 | S | 3 |
71 Maxwell Rd | $512,000 | S | 3 |
11.74 km
to CBD)$461,000
$194,000