House Auction Results In Parafield Gardens 5107 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$587,500 | 79% | 41/52 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K (Median Price Range) | 19 |
Address | Price | Result* | |
---|---|---|---|
31 Bradman Rd | $463,000 | S | 3 |
5 Kermath Ct | N/A | S | 3 |
152 Andrew Smith Dr | N/A | PI | 4 |
15 Gurney St | $605,000 | S | 3 |
44 Kings Rd | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Tregenza Ct | $638,000 | S | 4 |
103 Andrew Smith Dr | N/A | VB | 3 |
13 Leaf St | $775,000 | S | 4 |
4 Rowan Ct | $587,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Lantana Dr | $430,000 | S | 3 |
90 Oleander Dr | $565,500 | S | 3 |
2 Simon Ct | N/A | S | 3 |
1 Barnes Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Japonica Cr | N/A | SN | 4 |
15 Airdrie Av | $670,000 | S | 4 |
38 Hatherleigh Rd | $660,000 | S | 3 |
6 Hatherleigh Rd | $575,000 | S | 4 |
15.04 km
to CBD)$511,000
$430,000