House Auction Results In Paralowie 5108 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$478,500 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K (Median Price Range) | 10 | ||
less than $400 K | 1 |
Unit Auction Results In Paralowie 5108 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$310,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Hooper St | N/A | PI | 3 |
14 Marvin Wy | $478,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Crosby Wy | $615,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Ronaldo Wy | $426,000 | S | 3 |
76 Fairbanks Dr | $450,000 | SP | 3 |
10 Yalumba Dr | $281,000 | S | 3 |
17.94 km
to CBD)$444,500
$246,000