House Auction Results In Salisbury East 5109 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$527,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 14 |
Address | Price | Result* | |
---|---|---|---|
39 Barrington Cr | $515,500 | S | 3 |
20 Marquisite Dr | $543,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
796 Bridge Rd | $527,000 | SP | 3 |
16.16 km
to CBD)$472,500
$255,000