House Auction Results In Craigmore 5114 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$401,500 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Gloucester Dr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Enmore Dr | $545,000 | S | 4 |
32 Pinda Ct | $400,000 | S | 3 |
46 Pinda Ct | $400,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Chelmsford St | $465,000 | S | 3 |
26.08 km
to CBD)$400,000
$315,000