House Auction Results In Crafers 5152 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
62 Piccadilly Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Rudall Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Hardy Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Katherine Gr | $1,750,000 | SP | 5 |
12.39 km
to CBD)$1,170,000
$300,000