House Auction Results In Flagstaff Hill 5159 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
27 Torrey Rd | $790,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Elizabeth St | $600,000 | S | 3 |
8 Heron Pl | $800,000 | SP | 3 |
43 Birman Cr | $775,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Ridgway Dr | $1,160,000 | S | 4 |
4 Lulworth Pl | $837,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Egret Ct | N/A | SN | 4 |
13.89 km
to CBD)$720,000
$462,500