House Auction Results In Bellerive 7018 - Last 12 months ends 30 Nov 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$573,250 | 100% | 25/25 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 9 |
Unit Auction Results In Bellerive 7018 - Last 12 months ends 30 Nov 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 5 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2/20 River Street | N/A | S | 2 |
56 Hill Street | N/A | Private | 3 |
19 Queen Street | $805,000 | Private | 4 |
3/26 Alma Street | $585,000 | Private | 3 |
5/18 Alma Street | N/A | Private | 3 |
3/7 Lower River Street | $440,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/81 South Street | N/A | Private | 3 |
1/30 Hill Street | $500,000 | Private | 2 |
24 Victoria Esplanade | N/A | Private | 5 |
26 York Street | $735,000 | Private | 4 |
44 Queen Street | $1,150,000 | Private | 4 |
6 Alamein Avenue | $573,250 | Private | 3 |
3.67 km
to CBD)$650,400
$448,500