House Auction Results In East Melbourne 3002 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,242,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In East Melbourne 3002 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 86% | 40/47 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
13/211 Wellington Pde S | $1,410,000 | SP | 3 |
706/30 St Andrews Pl | N/A | W | 2 |
503/9 Eades St | $650,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
71/190 Albert St | $2,068,000 | S | 3 |
51/190 Albert St | N/A | S | 3 |
10/211 Wellington Pde S | $1,740,000 | S | 2 |
7/201 Wellington Pde S | $1,460,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20/22 Agnes St | $906,000 | S | 2 |
16/201 Wellington Pde S | $1,120,000 | S | 2 |
5/21 Hotham St | $595,000 | S | 1 |
32/211 Wellington Pde S | $1,320,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
510 Victoria Pde | N/A | W | 3 |
89 Powlett St | N/A | PI | 4 |
5/14 Garden Av | $740,000 | S | 1 |
9/1-11 Grey St | N/A | VB | 1 |
5/29 Albert St | $500,000 | PI | 1 |
72/211 Wellington Pde S | $1,375,000 | S | 3 |
10/37 George St | $375,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
201 George St | N/A | SN | 3 |
1309v/162 Albert St | $625,000 | Private | 2 |
34/155 Powlett St | $675,000 | Private | 1 |
3/86 Hotham St | N/A | PI | 1 |
41/201 Wellington Pde S | N/A | W | 3 |
203/262-304 Albert St | $2,500,000 | Private | 2 |
7 Albert St | N/A | S | 3 |
205/25 Hotham St | $316,000 | Private | 1 |
61/1 Wellington Cr | $532,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
51/1 Wellington Cr | $1,550,000 | S | 3 |
G8/189 Powlett St | $695,000 | Private | 2 |
61/1 Wellington Cr | $532,000 | Private | 1 |
503/133 Jolimont Rd | $182,500 | Private | 1 |
G8/189 Powlett St | $695,000 | Private | 2 |
5/86 Hotham St | $851,000 | S | 2 |
403/162 Albert St | $625,000 | Private | 2 |
31-33 Albert St | N/A | S | 3 |
12/2-40 Webb La | $950,000 | S | 1 |
1.84 km
to CBD)$3,227,500
$851,500