House Auction Results In Southbank 3006 - Last 12 months ends 29 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$876,400 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Southbank 3006 - Last 12 months ends 29 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 96% | 291/305 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 19 | ||
$600 K - $800 K | 77 | ||
$400 K - $600 K (Median Price Range) | 120 | ||
less than $400 K | 57 |
Address | Price | Result* | |
---|---|---|---|
147/83 Whiteman St | N/A | PI | 1 |
815/250 St Kilda Rd | $6,450,000 | S | 3 |
2405/109 Clarendon St | $582,000 | S | 2 |
1407/241 City Rd | $440,000 | S | 2 |
2805/60 Kavanagh St | $490,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
701/163 City Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Miles St | N/A | SA | 2 |
1/79 Dodds St | N/A | S | 2 |
62/88 Wells St | N/A | S | 3 |
103/65 Coventry St | $700,000 | SP | 2 |
103/65 Coventry St | $700,000 | SP | 2 |
8/51 Kavanagh St | $708,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
146/38 Kavanagh St | N/A | W | 3 |
2005/45 Haig St | $617,500 | SA | 2 |
1705/33 City Rd | N/A | PI | 2 |
312/221 Sturt St | $637,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1903/52-66 Dorcas St | $640,000 | SP | 2 |
1210/163 City Rd | $465,000 | Private | 2 |
2004/180 City Rd | $392,000 | Private | 1 |
1906/283 City Rd | $375,800 | Private | 1 |
419/65 Coventry St | $290,000 | Private | 1 |
1903/52-66 Dorcas St | $640,000 | Private | 2 |
3904/60 Southbank Bvd | $717,000 | Private | 1 |
2215/70 Southbank Bvd | $500,000 | Private | 2 |
108/320 St Kilda Rd | $500,000 | Private | 2 |
511/163 City Rd | N/A | VB | 3 |
802/90-104 Wells St | $830,000 | S | 2 |
4001/241-243 City Rd | $545,000 | Private | 2 |
3005/250 City Rd | $590,000 | Private | 2 |
2/77 Dodds St | $690,000 | Private | 2 |
1516/22 Dorcas St | $398,500 | Private | 1 |
1606/50 Haig St | $560,000 | Private | 2 |
1208/118 Kavanagh St | $590,000 | Private | 2 |
3301/118 Kavanagh St | $528,000 | Private | 2 |
1410/83 Queens Bridge St | $870,888 | Private | 3 |
1210/63 Whiteman St | $750,000 | Private | 2 |
1814/151 City Rd | N/A | W | 1 |
407/250 City Rd | $324,000 | S | 1 |
106/83 Queens Bridge St | N/A | VB | 3 |
1410/83 Queens Bridge St | N/A | W | 3 |
2407/135 City Rd | $508,000 | Private | 2 |
1302/180 City Rd | $850,000 | Private | 3 |
4705/245 City Rd | $700,000 | Private | 2 |
710/31 City Rd | $330,000 | Private | 1 |
1804/58 Clarke St | $385,000 | Private | 2 |
1206/39 Coventry St | $730,000 | Private | 2 |
1005/68-70 Dorcas St | $635,010 | Private | 2 |
1606/50 Haig St | $560,000 | Private | 2 |
55/83 Whiteman St | $691,000 | Private | 2 |
41/99 Whiteman St | $685,000 | Private | 2 |
110 Wells St | N/A | S | 3 |
1906/135 City Rd | $496,888 | Private | 2 |
2414/151 City Rd | $380,000 | Private | 1 |
165/173 City Rd | $350,000 | Private | 1 |
3306/241-243 City Rd | $572,000 | Private | 2 |
4705/245 City Rd | $700,000 | Private | 2 |
1209/31 City Rd | $388,000 | Private | 1 |
710/31 City Rd | $330,000 | Private | 1 |
2501/109-117 Clarendon St | $257,000 | Private | 1 |
702/109-117 Clarendon St | $316,000 | Private | 1 |
3009/9 Power St | $375,000 | Private | 1 |
148/28-32 Southgate Av | $560,000 | Private | 2 |
1.04 km
to CBD)$718,000
$599,444