Unit Auction Results In Docklands 3008 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 99% | 294/299 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 15 | ||
$1 M - $1.2 M | 20 | ||
$800 K - $1 M | 28 | ||
$600 K - $800 K (Median Price Range) | 78 | ||
$400 K - $600 K | 98 | ||
less than $400 K | 38 |
Address | Price | Result* | |
---|---|---|---|
1008s/869-883 Collins St | $410,000 | Private | 1 |
1611n/869-883 Collins St | $655,000 | Private | 2 |
1113/100 Harbour Esp | $482,000 | Private | 1 |
1808/100 Harbour Esp | $900,000 | Private | 2 |
804/8 Marmion Pl | $540,000 | Private | 2 |
914/8 Marmion Pl | $397,000 | Private | 1 |
1413/8 Pearl River Rd | $667,500 | Private | 2 |
1403/815 Bourke St | N/A | S | 2 |
406W/888 Collins St | $376,000 | Private | 1 |
2201/50 Lorimer St | $1,900,000 | Private | 3 |
1404/58-70 Lorimer St | $1,025,000 | Private | 2 |
1504/60 Siddeley St | $600,000 | Private | 2 |
45/55 Victoria Harbour Prm | $990,000 | Private | 2 |
1008s/869-883 Collins St | N/A | W | 1 |
614/463 Docklands Dr | $495,000 | Private | 2 |
N1504/241 Harbour Esp | $435,000 | Private | 1 |
1506/673 La Trobe St | $485,000 | Private | 2 |
801/673 La Trobe St | $300,000 | Private | 1 |
809/673 La Trobe St | $470,000 | Private | 2 |
2601/50 Lorimer St | $2,125,000 | Private | 3 |
1404/58-70 Lorimer St | $1,025,000 | Private | 2 |
1708/8 Marmion Pl | $520,000 | Private | 2 |
606/1 Point Park Cr | $1,310,000 | Private | 3 |
1504/60 Siddeley St | $600,000 | Private | 2 |
1509/421 Docklands Dr | $370,000 | Private | 1 |
2907/231 Harbour Esp | $425,000 | Private | 1 |
801/673 La Trobe St | $300,000 | Private | 1 |
1708/8 Marmion Pl | $520,000 | Private | 2 |
1403/69-85 South Wharf Dr | $1,265,000 | Private | 3 |
227/9 Wharf St | $838,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2004/421 Docklands Dr | $410,000 | Private | 1 |
807/673 La Trobe St | $460,000 | Private | 2 |
227/9 Wharf St | $838,000 | Private | 2 |
41/801 Bourke St | $780,000 | Private | 2 |
3301/100 Harbour Esp | $1,075,000 | Private | 3 |
1402/677 La Trobe St | $510,000 | Private | 2 |
1207/58-70 Lorimer St | $633,000 | Private | 2 |
1203/90 Lorimer St | $1,220,000 | Private | 2 |
2104/8 Marmion Pl | $550,888 | Private | 2 |
1407/8 Waterview Wk | $685,000 | Private | 2 |
1305/39 Caravel La | $697,000 | Private | 2 |
2101E/888 Collins St | $670,000 | Private | 2 |
607/1 Encounter Wy | $680,000 | Private | 2 |
1207/58-70 Lorimer St | $633,000 | Private | 2 |
1305/58-70 Lorimer St | $552,500 | Private | 1 |
1301/8 Waterview Wk | $710,000 | Private | 2 |
1407/8 Waterview Wk | $685,000 | Private | 2 |
1108/100 Harbour Esp | $670,000 | Private | 2 |
1904/90 Lorimer St | $1,950,000 | Private | 3 |
212/1 Marmion Pl | $270,000 | Private | 1 |
915/55 Merchant St | $345,000 | Private | 1 |
301/29 Rakaia Wy | $1,200,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1609/15 Caravel La | $470,000 | Private | 2 |
508/5 Caravel La | $594,000 | Private | 2 |
802s/889-897 Collins St | $391,500 | Private | 1 |
2013/421 Docklands Dr | $670,000 | Private | 2 |
1108/100 Harbour Esp | $670,000 | Private | 2 |
510/100 Harbour Esp | $515,000 | Private | 1 |
2904/100 Lorimer St | $2,080,000 | Private | 4 |
12.05/103 South Wharf Dr | $897,500 | Private | 2 |
29.06/103 South Wharf Dr | $581,500 | Private | 1 |
34/801 Bourke St | $760,000 | PI | 2 |
2208/241 Harbour Esp | $810,000 | S | 3 |
303/673 La Trobe St | N/A | SN | 1 |
607/3 Aquitania Wy | $805,000 | Private | 2 |
2507/100 Harbour Esp | $920,100 | Private | 2 |
1205/90 Lorimer St | $740,000 | Private | 2 |
802/90 Lorimer St | $1,150,000 | Private | 2 |
324/757 Bourke St | $345,000 | Private | 2 |
2507/100 Harbour Esp | $920,100 | Private | 2 |
S403/231 Harbour Esp | $352,000 | Private | 1 |
N1209/241 Harbour Esp | $361,000 | Private | 1 |
N2410/241 Harbour Esp | $374,000 | Private | 1 |
1205/90 Lorimer St | $740,000 | Private | 2 |
802/90 Lorimer St | $1,150,000 | Private | 2 |
2708/8 Pearl River Rd | $380,000 | Private | 1 |
3D/8 Waterside Pl | $395,000 | Private | 1 |
701/15 Doepel Wy | $345,000 | Private | 1 |
2106/100 Harbour Esp | $675,000 | Private | 2 |
S1410/231 Harbour Esp | $428,000 | Private | 1 |
S403/231 Harbour Esp | $352,000 | Private | 1 |
3202/100 Lorimer St | $1,100,000 | Private | 2 |
21.04/103 South Wharf Dr | $885,000 | Private | 2 |
1508/69-85 South Wharf Dr | $490,000 | Private | 1 |
2006/69-85 South Wharf Dr | $980,000 | Private | 2 |
3D/8 Waterside Pl | $395,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2704/100 Lorimer St | N/A | S | 3 |
1504/5 Caravel La | $645,000 | Private | 2 |
1407/888 Collins St | $395,000 | Private | 1 |
2308n/889-897 Collins St | $688,800 | Private | 2 |
1411/15 Doepel Wy | $780,000 | Private | 2 |
N2106/241 Harbour Esp | $618,000 | Private | 2 |
1212/673 La Trobe St | $650,000 | Private | 2 |
908/8 Marmion Pl | $462,000 | Private | 2 |
1504/5 Caravel La | $645,000 | Private | 2 |
1908/5 Caravel La | $620,000 | Private | 2 |
1402E/888 Collins St | $555,000 | Private | 2 |
1407/888 Collins St | $395,000 | Private | 1 |
3404E/888 Collins St | $675,000 | Private | 2 |
2308n/889-897 Collins St | $688,800 | Private | 2 |
1104/241 Harbour Esp | $430,000 | Private | 1 |
2703/50 Lorimer St | $1,085,000 | Private | 2 |
1401/90 Lorimer St | $2,070,000 | Private | 4 |
102/2 Newquay Prm | $775,000 | Private | 2 |
502/30 Newquay Prm | $650,000 | Private | 1 |
113/19 Rakaia Wy | $380,000 | Private | 1 |
1108/8 Waterview Wk | $466,000 | Private | 1 |
2703/50 Lorimer St | $1,085,000 | Private | 2 |
103/55 Victoria Harbour Prm | $1,050,000 | Private | 2 |
1307/8 McCrae St | N/A | PI | 2 |
606n/889-897 Collins St | $600,000 | Private | 2 |
2016/8 Marmion Pl | $505,000 | Private | 2 |
1510/8 McCrae St | $380,000 | Private | 1 |
403/60 Siddeley St | $705,000 | Private | 2 |
708/18 Waterview Wk | $348,000 | Private | 1 |
1.15 km
to CBD)$1,850,000
$585,000