House Auction Results In Docklands 3008 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Docklands 3008 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 100% | 329/332 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 18 | ||
$1 M - $1.2 M | 18 | ||
$800 K - $1 M | 28 | ||
$600 K - $800 K | 73 | ||
$400 K - $600 K (Median Price Range) | 130 | ||
less than $400 K | 46 |
Address | Price | Result* | |
---|---|---|---|
1408s/869-883 Collins St | $415,000 | SP | 1 |
1403/677 La Trobe St | $507,000 | SP | 2 |
607/39 Caravel La | $590,000 | Private | 2 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
2804E/888 Collins St | $645,000 | Private | 2 |
2002/50 Lorimer St | $1,190,000 | Private | 3 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
410/33-71 Spencer St | $561,000 | Private | 1 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
1809/100 Harbour Esp | $560,000 | Private | 1 |
1603/50 Lorimer St | $975,000 | Private | 2 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
604/815 Bourke St | $515,000 | Private | 2 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
704/58-70 Lorimer St | $910,000 | Private | 2 |
1303/1 Point Park Cr | $1,025,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
610/838 Bourke St | $320,000 | Private | 1 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
1002/387-395 Docklands Dr | $380,000 | Private | 1 |
906/241 Harbour Esp | $525,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
1301/100 Lorimer St | $1,250,000 | Private | 3 |
1903/80 Lorimer St | $960,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
302/50 Lorimer St | $900,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1503/8 McCrae St | $569,000 | SA | 2 |
509/15 Caravel La | $440,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
1312/673 La Trobe St | $610,000 | Private | 2 |
404/100 Lorimer St | $555,000 | Private | 1 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1804/60 Siddeley St | $730,000 | Private | 2 |
2106n/869-883 Collins St | $595,000 | Private | 2 |
603n/869-883 Collins St | $670,000 | Private | 2 |
311E/888 Collins St | $438,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1312/673 La Trobe St | $610,000 | Private | 2 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1205/60 Siddeley St | $780,000 | Private | 2 |
921/60 Siddeley St | $805,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
816/55 Merchant St | $302,500 | S | 1 |
1003/15 Caravel La | $650,000 | Private | 2 |
513/5 Caravel La | $535,000 | Private | 2 |
311E/888 Collins St | $438,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1001/673 La Trobe St | $300,000 | Private | 1 |
82p/111 Merchant St | $640,000 | Private | 2 |
3102/8 Pearl River Rd | $760,000 | Private | 2 |
705/3 Aquitania Wy | $490,000 | Private | 1 |
1001/673 La Trobe St | $300,000 | Private | 1 |
2804/90 Lorimer St | $2,050,000 | Private | 3 |
1401/8 Marmion Pl | $725,000 | Private | 2 |
603/8 Pearl River Rd | $638,000 | Private | 2 |
1207/1 Point Park Cr | $550,000 | Private | 2 |
803/20 Rakaia Wy | $625,000 | Private | 2 |
110/21 Saint Mangos La | $405,000 | Private | 1 |
504/60 Siddeley St | $680,000 | Private | 2 |
513/100 Harbour Esp | $462,000 | PI | 1 |
1307/100 Harbour Esp | $532,500 | Private | 2 |
1116/8 Marmion Pl | $590,000 | Private | 2 |
1106/2 Newquay Prm | $540,000 | Private | 1 |
603/8 Pearl River Rd | $638,000 | Private | 2 |
803/20 Rakaia Wy | $625,000 | Private | 2 |
504/60 Siddeley St | $680,000 | Private | 2 |
906/673 La Trobe St | $405,000 | Private | 2 |
1116/8 Marmion Pl | $590,000 | Private | 2 |
1102/18 Waterview Wk | $685,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
808s/869-883 Collins St | $405,000 | Private | 1 |
2304/231 Harbour Esp | $620,000 | Private | 2 |
N1802/241 Harbour Esp | $478,000 | Private | 2 |
2003/90 Lorimer St | $1,160,000 | Private | 2 |
1205/8 Marmion Pl | $501,500 | Private | 2 |
1907/8 Marmion Pl | $1,250,000 | Private | 3 |
52/111 Merchant St | $630,000 | Private | 2 |
1802/8 Waterview Wk | $1,020,000 | Private | 3 |
2304/231 Harbour Esp | $620,000 | Private | 2 |
1205/8 Marmion Pl | $501,500 | Private | 2 |
1503/60 Siddeley St | $590,000 | Private | 2 |
508/60 Siddeley St | $630,000 | Private | 0 |
1606/69-85 South Wharf Dr | $890,000 | Private | 2 |
1707/8 McCrae St | $700,500 | S | 2 |
1902/100 Harbour Esp | $396,000 | Private | 1 |
S806/231 Harbour Esp | $605,000 | Private | 2 |
1003/8 Marmion Pl | $548,000 | Private | 2 |
1509/8 McCrae St | $420,000 | Private | 1 |
1205/69-85 South Wharf Dr | $710,000 | Private | 2 |
266/8 Waterside Pl | $830,000 | Private | 2 |
1.15 km
to CBD)$1,850,000
$585,000