House Auction Results In Footscray 3011 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 75% | 57/76 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M (Median Price Range) | 22 | ||
$600 K - $800 K | 12 |
Unit Auction Results In Footscray 3011 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$442,500 | 85% | 159/189 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 26 | ||
$400 K - $600 K (Median Price Range) | 73 | ||
less than $400 K | 48 |
Address | Price | Result* | |
---|---|---|---|
28 Central Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/2-4 Ballarat Rd | N/A | W | 2 |
37 Bunbury St | N/A | S | 4 |
5 Donald St | $960,000 | S | 2 |
16a Steet St | $910,000 | PI | 3 |
8 Tait St | $1,205,000 | S | 3 |
304/277-287 Barkly St | $415,000 | Private | 2 |
7/5 Carmichael | $281,000 | Private | 1 |
1111b/4 Joseph Rd | $520,000 | Private | 2 |
23 Newell St | $900,000 | Private | 3 |
9/5 Saltriver Pl | $625,000 | SP | 2 |
939/18 Albert St | $415,000 | Private | 2 |
808/240 Barkly St | $297,000 | Private | 1 |
2501/8 Hallenstein St | $490,000 | Private | 2 |
1208/5 Joseph Rd | $405,000 | Private | 1 |
720/1 Moreland St | $670,000 | Private | 3 |
23 Newell St | $900,000 | Private | 3 |
12/1 Saltriver Pl | $860,000 | Private | 3 |
16/258 Ballarat Rd | $375,000 | S | 2 |
72 Lynch St | N/A | SP | 2 |
409/90 Buckley St | $350,000 | Private | 1 |
12/1 Saltriver Pl | $860,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
811/240 Barkly St | $450,000 | S | 2 |
103/9 Hewitt Av | N/A | PI | 2 |
5a Naismith St | N/A | SP | 2 |
36 Southampton St | $827,500 | Private | 2 |
15 Chatham St | $650,000 | SP | 2 |
509/188 Ballarat Rd | $510,000 | Private | 2 |
5/28 Commercial Rd | $655,000 | Private | 2 |
12/6-10 Rosamond Rd | $525,000 | Private | 2 |
36 Southampton St | $827,500 | Private | 2 |
28 Central Av | N/A | W | 2 |
74 Creswick St | $700,000 | S | 2 |
26 Fitzroy St | $786,000 | S | 2 |
5 Kelso La | $752,000 | S | 2 |
304/55 Hopkins St | $363,000 | Private | 2 |
301/21 Moreland St | $375,000 | Private | 1 |
11 Souter Cr | $751,000 | Private | 2 |
939/18 Albert St | N/A | PI | 2 |
420 Barkly St | $875,000 | SP | 3 |
98 Droop St | N/A | PI | 5 |
51 Lynch St | $1,240,000 | SP | 3 |
7 Secomb Pl | N/A | SP | 2 |
420 Barkly St | $875,000 | Private | 3 |
108c/64 Cross St | $355,000 | Private | 1 |
2/72 Cross St | $525,000 | Private | 2 |
2/3 Gordon St | $272,500 | Private | 1 |
2011/8 Hallenstein St | $430,000 | Private | 1 |
3/38 Lynch St | $325,000 | Private | 1 |
1208e/6 Tannery Wk | $770,000 | Private | 4 |
22 White St | $825,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/28 Commercial Rd | N/A | PI | 2 |
203/8 Joseph Rd | N/A | W | 2 |
9A Liverpool St | N/A | W | 2 |
202/90 Buckley St | $422,500 | Private | 2 |
108c/64 Cross St | $355,000 | Private | 1 |
5/32 Empire St | $260,000 | Private | 1 |
201/8 Joseph Rd | $590,000 | Private | 2 |
74 Victoria St | $1,035,000 | SP | 3 |
24 Ann St | $845,000 | Private | 3 |
413/90 Buckley St | $470,000 | Private | 2 |
8/97 Cowper St | $315,000 | Private | 1 |
808e/6 Tannery Wk | $890,000 | Private | 4 |
21 Steet St | $830,000 | S | 2 |
119/9 Hewitt Av | $375,000 | Private | 1 |
1010/4 Joseph Rd | $620,000 | Private | 2 |
217 Gordon St | N/A | W | 2 |
106 Creswick St | $890,000 | Private | 3 |
206/72 Cross St | $375,000 | Private | 1 |
303/21 Moreland St | $375,000 | Private | 1 |
604/59 Paisley St | $420,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/7-9 Eldridge St | $290,000 | SP | 2 |
12/49 Napier St | $350,000 | SP | 1 |
604/59 Paisley St | $420,000 | Private | 2 |
1A Adelaide St | N/A | W | 2 |
5b Naismith St | N/A | W | 3 |
45 Railway Pl | $932,000 | S | 2 |
4/6 Rosamond Rd | $525,000 | S | 2 |
631/18 Albert St | $435,000 | Private | 2 |
8/93 Droop St | $325,000 | Private | 1 |
411/8 Hallenstein St | $290,000 | Private | 1 |
631/18 Albert St | $435,000 | Private | 2 |
403/99 Donald St | $546,000 | Private | 2 |
401/21 Moreland St | $1,090,500 | Private | 4 |
704e/6 Tannery Wk | $620,000 | Private | 3 |
302/240 Barkly St | $411,000 | Private | 2 |
7/23 Eldridge St | $360,000 | Private | 2 |
401/21 Moreland St | $1,090,500 | Private | 4 |
1004c/2 Tannery Wk | $575,000 | Private | 2 |
5.78 km
to CBD)$1,017,500
$465,000