House Auction Results In Brooklyn 3012 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$702,500 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Brooklyn 3012 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 85% | 16/19 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K (Median Price Range) | 9 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Nolan Av | $760,000 | S | 3 |
3/28 Nolan Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
627 Geelong Rd | N/A | PI | 3 |
47 Corrigan Av | $702,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/9 Conifer Av | $620,000 | SP | 3 |
18 Primula Av | $715,000 | Private | 3 |
575 Geelong Rd | $670,000 | Private | 3 |
11 Conifer Av | N/A | SP | 4 |
72 Millers Rd | $770,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Stenhouse Av | $725,000 | Private | 4 |
12/10 Heather Av | $325,000 | Private | 2 |
2/20 Primula Av | $635,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/42 Conifer Av | $592,500 | S | 2 |
3/12 Corrigan Av | $495,000 | Private | 2 |
1/18 Cypress Av | $525,000 | Private | 2 |
2/11 Cypress Av | $580,000 | SP | 2 |
3/27 Cypress Av | $565,000 | SP | 2 |
2/18 Millers Rd | $640,000 | S | 3 |
10.19 km
to CBD)$820,000
$615,000