House Auction Results In Brooklyn 3012 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Brooklyn 3012 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 91% | 19/21 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 9 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/42 Conifer Av | $592,500 | S | 2 |
3/12 Corrigan Av | $495,000 | Private | 2 |
1/18 Cypress Av | $525,000 | Private | 2 |
2/11 Cypress Av | $580,000 | SP | 2 |
3/27 Cypress Av | $565,000 | SP | 2 |
2/18 Millers Rd | $640,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/22 Almond Av | $590,000 | S | 2 |
3/579-581 Geelong Rd | $512,000 | Private | 2 |
3/579-581 Geelong Rd | $512,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/579-581 Geelong Rd | N/A | PI | 2 |
6/579-581 Geelong Rd | $420,000 | Private | 2 |
625 Geelong Rd | $840,000 | Private | 3 |
7 Stenhouse Av | $870,000 | Private | 3 |
1/22 Almond Av | $700,000 | SP | 3 |
2/26 Nolan Av | $775,000 | S | 3 |
603 Geelong Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
3/16 Millers Rd | $580,000 | SP | 3 |
50 Millers Rd | $680,000 | SP | 3 |
1/26 Nolan Av | $815,000 | S | 3 |
3/24 Primula Av | $687,000 | S | 3 |
50 Millers Rd | $680,000 | Private | 3 |
10.19 km
to CBD)$820,000
$615,000