House Auction Results In Kingsville 3012 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 71% | 17/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Kingsville 3012 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$410,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 9 | ||
less than $400 K | 10 |
Address | Price | Result* | |
---|---|---|---|
38 Williamstown Rd | $990,000 | SP | 3 |
209 Geelong Rd | N/A | PN | 4 |
209 Geelong Rd | N/A | SP | 4 |
4/3 Lewis St | $375,000 | Private | 2 |
12/57 Kingsville St | $250,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
10/19 Edgar St | $850,000 | Private | 3 |
3/199-203 Geelong Rd | $450,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Albion St | $1,417,000 | S | 3 |
128 Coronation St | N/A | SP | 2 |
4/11 Bishop St | $590,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Empress Av | $980,000 | Private | 3 |
3/84 Kingsville St | N/A | PI | 2 |
137 Queensville St | $1,137,000 | Private | 3 |
7.45 km
to CBD)$1,300,000
$407,500