House Auction Results In Maidstone 3012 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 79% | 37/47 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Maidstone 3012 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 89% | 84/95 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 21 | ||
$400 K - $600 K (Median Price Range) | 34 | ||
less than $400 K | 12 |
Address | Price | Result* | |
---|---|---|---|
86 Ballarat Rd | N/A | PI | 3 |
41 Fisher St | N/A | PI | 3 |
33 Inkerman St | N/A | W | 3 |
2/27 Radio St | $885,000 | SP | 3 |
37/12 Crefden St | $445,000 | Private | 2 |
53/12 Crefden St | $368,000 | Private | 2 |
4a Clarendon St | N/A | PI | 4 |
4c Clarendon St | N/A | PI | 2 |
9 Renown St | N/A | W | 2 |
124 Suffolk St | $1,521,000 | PI | 4 |
53/12 Crefden St | $368,000 | Private | 2 |
3/18 Yardley St | N/A | W | 2 |
37/12 Crefden St | $445,000 | Private | 2 |
5/52 Omar St | $560,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
154 Ballarat Rd | $720,000 | S | 3 |
36 Eucalyptus Dr | N/A | W | 4 |
8 Curtin St | $778,000 | S | 3 |
1/39 Wallace St | $900,000 | SP | 3 |
3/15 Havelock St | $860,000 | Private | 4 |
34 Fisher St | $1,245,000 | S | 5 |
1/18 Clarendon St | $560,000 | Private | 2 |
3/15 Havelock St | $860,000 | Private | 4 |
1/39 Wallace St | $900,000 | Private | 3 |
19 Montgomery St | $775,000 | S | 2 |
1/18 Clarendon St | $560,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Holland Ct | $855,000 | SP | 3 |
2/11 Spurling St | $675,000 | SP | 2 |
26/8 Crefden St | $385,000 | Private | 2 |
38/46 Eucalyptus Dr | $400,000 | Private | 2 |
26/8 Crefden St | $385,000 | Private | 2 |
3/9 Havelock St | $739,000 | Private | 3 |
6 Montgomery St | $907,000 | S | 4 |
1/24 Churchill Av | $699,000 | Private | 4 |
3/32 Curtin St | $650,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Albert Facey St | $762,500 | SP | 3 |
9/6 Crefden St | $405,000 | Private | 2 |
3/32 Curtin St | N/A | W | 3 |
76 Mitchell St | $1,190,000 | Private | 3 |
130 Mitchell St | $710,000 | S | 1 |
14 Suffolk St | $1,206,000 | S | 3 |
8.55 km
to CBD)$875,000
$550,000