House Auction Results In West Footscray 3012 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$960,000 | 84% | 60/72 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 15 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 1 |
Unit Auction Results In West Footscray 3012 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 76% | 64/85 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K (Median Price Range) | 10 | ||
less than $400 K | 26 |
Address | Price | Result* | |
---|---|---|---|
27 Lae St | $660,000 | SP | 3 |
24 Palmerston St | $925,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Rupert St | N/A | S | 4 |
8/5 Carmichael St | $255,000 | Private | 1 |
10/35 Hampton Pde | $365,000 | Private | 2 |
13 Rondell Av | $1,187,000 | Private | 3 |
204/699A Barkly St | $270,000 | Private | 1 |
2/372 Geelong Rd | $540,000 | Private | 3 |
303/110 Roberts St | $450,000 | Private | 2 |
25 Park Av | N/A | W | 3 |
115 Suffolk St | $920,000 | SP | 2 |
5/14 Lae St | $535,000 | Private | 2 |
20 Ashley St | N/A | PI | 3 |
3 Fontein St | $740,000 | Private | 2 |
4/35 Hampton Pde | $346,000 | Private | 2 |
47 Hex St | $880,000 | Private | 3 |
5/14 Lae St | $535,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/19 Elphinstone St | $540,000 | VB | 2 |
29 Hampton Pde | $1,100,000 | SP | 4 |
47 Hex St | $880,000 | Private | 3 |
1/10 Waratah St | $820,000 | Private | 3 |
101/372 Geelong Rd | N/A | W | 3 |
9A Glamis Rd | $961,500 | SP | 3 |
5/14 Lae St | N/A | PI | 2 |
34 Tucker St | $1,265,000 | SP | 3 |
3/4 Alberta St | $636,000 | Private | 2 |
11 Glamis Rd | $1,025,000 | S | 4 |
204/690 Barkly St | $480,000 | Private | 2 |
7/135 Essex St | $621,000 | Private | 2 |
114/372 Geelong Rd | $315,000 | Private | 1 |
7/36 Hampton Pde | $393,000 | Private | 2 |
101/46 Napoleon St | $515,000 | Private | 2 |
8/108 Rupert St | $349,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/36 Hampton Pde | N/A | W | 2 |
110 Roberts St | N/A | W | 2 |
1/10 Waratah St | N/A | W | 3 |
114/372 Geelong Rd | $315,000 | Private | 1 |
7 Brunswick St | N/A | W | 2 |
5/14 Lae St | N/A | PI | 2 |
48 Elphinstone St | $865,000 | Private | 3 |
1/82 Roberts St | $925,000 | Private | 4 |
1/82 Roberts St | $925,000 | Private | 4 |
237 Essex St | $745,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6/614-616 Barkly St | $570,000 | Private | 2 |
237 Essex St | $745,000 | Private | 3 |
2A Margot St | $780,000 | Private | 3 |
3/82 Roberts St | $905,000 | Private | 3 |
51 Fontein St | $860,000 | SP | 4 |
13/140-142 Rupert St | $630,000 | S | 3 |
6/614-616 Barkly St | $570,000 | Private | 2 |
2/24 Dongola Rd | $885,000 | Private | 3 |
2A Margot St | $780,000 | Private | 3 |
8/146 Rupert St | $304,000 | Private | 2 |
13/705 Barkly St | N/A | W | 2 |
19 Pitt St | $1,735,000 | S | 4 |
67 Suffolk St | $1,090,000 | SP | 3 |
G06/699a Barkly St | $365,000 | Private | 2 |
30 Waiora Pde | $835,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Clive St | $1,530,000 | S | 3 |
8.22 km
to CBD)$975,000
$610,000