House Auction Results In Yarraville 3013 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,059,000 | 78% | 85/110 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M (Median Price Range) | 24 | ||
$800 K - $1 M | 23 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Yarraville 3013 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 74% | 36/49 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Freame St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
68 Francis St | $990,000 | SP | 3 |
71 Gent St | N/A | SP | 3 |
6/116-120 Gamon St | $630,000 | Private | 2 |
51A Newcastle St | $1,260,000 | Private | 3 |
9 Blanche St | $1,200,000 | S | 3 |
11 Loch St | $1,172,000 | SP | 3 |
17 Ofarrell St | $1,951,000 | S | 4 |
3 Neylon St | $1,562,000 | SP | 4 |
29 Urwin St | $1,200,000 | VB | 3 |
74A Bishop St | $861,000 | Private | 2 |
63 Bayview Rd | $1,295,000 | S | 7 |
47 Buninyong St | $1,200,000 | SP | 3 |
1 Lorne St | $900,000 | Private | 3 |
2C Stanger St | $1,045,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Dickens St | $1,455,000 | S | 3 |
34 Bena St | $1,135,000 | Private | 3 |
6/127 Somerville Rd | $720,000 | Private | 3 |
2C Stanger St | $1,045,000 | Private | 3 |
158 Hyde St | $1,000,000 | SP | 3 |
16/283-285 Williamstown Rd | N/A | PN | 2 |
39 Drew St | $1,161,000 | S | 3 |
15 Ovens St | N/A | SP | 2 |
11 Severn St | N/A | SP | 3 |
3/40 Murray St | $700,000 | Private | 2 |
2 Globe St | N/A | W | 3 |
33 Mill Av | $1,010,000 | SP | 4 |
29 Ovens St | $1,070,000 | SP | 3 |
27 St Leonards Av | N/A | SN | 3 |
4/72 Bishop St | $879,001 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Adaleigh St | $1,541,000 | S | 3 |
100 Ballarat St | N/A | SP | 3 |
23/185 Francis St | N/A | PI | 3 |
72 Kidman St | $790,000 | S | 2 |
67 Ofarrell St | $1,900,000 | VB | 4 |
43 Ovens St | N/A | VB | 2 |
109 Blackwood St | $1,595,000 | S | 3 |
1 Lorne St | N/A | PI | 3 |
17 St Leonards Av | N/A | SN | 3 |
1a Lennox Street | $965,000 | S | 3 |
6/119 Gamon St | N/A | SP | 2 |
7/46 Fehon St | $500,000 | Private | 1 |
G10/125 Francis St | $392,500 | Private | 1 |
12/28 Salisbury St | $577,000 | Private | 2 |
72 Benbow St | $1,270,000 | SP | 4 |
4/72 Bishop St | N/A | PI | 3 |
1/61 Castlemaine St | $1,000,000 | S | 2 |
33 Mill Av | $1,040,000 | SP | 4 |
7/46 Fehon St | $500,000 | Private | 1 |
2/35 Norfolk St | $900,000 | Private | 3 |
41 Sussex St | $497,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Beverley St | $877,500 | SP | 5 |
57 Frederick St | $1,045,000 | SP | 2 |
58 Kidman St | $970,000 | Private | 4 |
8 Prentice St | $890,000 | Private | 2 |
58 Kidman St | N/A | W | 4 |
119 Roberts St | $970,000 | S | 3 |
2C Stanger St | N/A | W | 3 |
16 Austin Cr W | $1,405,000 | S | 4 |
53 Benbow St | N/A | VB | 3 |
5/185 Francis St | $460,000 | SP | 2 |
12/28 Salisbury St | N/A | PI | 2 |
606/125 Francis St | $620,000 | Private | 2 |
6.35 km
to CBD)$1,300,000
$620,000