House Auction Results In Yarraville 3013 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 93% | 95/103 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 17 | ||
$800 K - $1 M | 28 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Yarraville 3013 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$748,500 | 90% | 45/50 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/11 Berry St | $1,151,500 | SP | 3 |
21 Castlemaine St | N/A | SS | 2 |
210/46 Fehon St | $722,000 | SP | 2 |
34 Ovens St | $1,275,000 | SP | 3 |
21 Salisbury St | N/A | PI | 4 |
145 Williamstown Rd | $920,000 | SP | 2 |
222/125 Francis St | $435,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Adeney St | $821,000 | S | 2 |
4 Agnes St | $2,000,000 | SP | 4 |
2/11 Fielding St | N/A | SP | 2 |
182 Fogarty Av | $750,000 | S | 2 |
16/146 Hyde St | $518,000 | SP | 2 |
11 Stewart St | $1,630,000 | S | 3 |
26A Sussex St | $1,130,000 | SP | 3 |
5/13-17 Blackwood St | $820,000 | Private | 2 |
12/46 Fehon St | $780,000 | Private | 2 |
16/146 Hyde St | $518,000 | Private | 2 |
29 Newcastle St | $1,090,000 | Private | 2 |
19 Sanderson St | $1,150,000 | Private | 3 |
1/12 Simpson St | $1,520,000 | Private | 4 |
24 Simpson St | $840,000 | S | 2 |
185A Somerville Rd | $820,000 | SP | 2 |
12/46 Fehon St | $780,000 | Private | 2 |
2/232 Francis St | $810,000 | Private | 2 |
29 Newcastle St | $1,090,000 | Private | 2 |
2 Neylon St | $1,280,000 | Private | 2 |
22/51 Stephen St | $560,000 | Private | 2 |
9/13-17 Blackwood St | $900,000 | SP | 2 |
10 Deakin St | N/A | SP | 3 |
6B Morven St | $1,276,000 | S | 3 |
2/1 Norfolk St | $890,000 | Private | 2 |
33 Tongue St | $2,050,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
17/123-129 Anderson St | $1,505,000 | S | 3 |
74 Bena St | $1,060,000 | SP | 3 |
3 Murray St | N/A | S | 3 |
9 Schild St | $1,620,000 | SP | 3 |
111/58 Ballarat St | $500,000 | Private | 1 |
3 Clarendon St | $1,440,000 | Private | 3 |
17 Fehon St | $1,505,000 | Private | 3 |
2/1 Norfolk St | $890,000 | Private | 2 |
9 Schild St | $1,620,000 | Private | 3 |
3 Clarendon St | $1,440,000 | SP | 3 |
17 Fehon St | $1,505,000 | SP | 3 |
38b Goulburn St | N/A | W | 2 |
15/146 Hyde St | $469,000 | PI | 2 |
1/338 Nicholson St | $1,401,000 | SP | 4 |
3 Clarendon St | $1,440,000 | Private | 3 |
17 Fehon St | $1,505,000 | Private | 3 |
1/6 Jepson St | N/A | PI | 3 |
2B Castlemaine St | $1,720,000 | Private | 4 |
7/156 Francis St | $680,000 | Private | 2 |
37 Cecil St | N/A | SP | 2 |
101 Gamon St | N/A | SP | 3 |
6 Mill Av | $925,000 | Private | 3 |
8/204 Stephen St | $748,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Newcastle St | $1,220,000 | VB | 4 |
11 Lincoln St | $2,760,000 | Private | 6 |
Address | Price | Result* | |
---|---|---|---|
10/123-129 Anderson St | $815,000 | SP | 2 |
2 Barrett Ct | $1,510,000 | S | 3 |
2/35 Norfolk St | N/A | SP | 3 |
10/123-129 Anderson St | $815,000 | Private | 2 |
1A Avoca St | $1,350,000 | Private | 4 |
178 Francis St | $1,150,000 | Private | 3 |
7/499 Geelong Rd | $415,000 | Private | 2 |
13 Schild St | $2,260,000 | Private | 5 |
7 Taylor St | $840,000 | Private | 2 |
13 Blackwood St | N/A | PN | 3 |
14 Drew St | $1,550,000 | SP | 3 |
6 Kent St | $1,175,000 | PI | 3 |
4/27 Stephen St | $700,000 | S | 2 |
5/88 Stephen St | $730,000 | S | 2 |
20 Sussex St | $1,305,000 | SP | 4 |
178 Francis St | $1,150,000 | Private | 3 |
19 Frederick St | $869,000 | Private | 2 |
13 Schild St | $2,260,000 | Private | 5 |
4/51 Stephen St | $530,000 | Private | 2 |
101/9 Woods St | $590,000 | Private | 2 |
86 Francis St | $925,000 | S | 3 |
90 Hawkhurst St | $792,000 | S | 2 |
2/8 Angliss St | $970,000 | Private | 4 |
42 Castlemaine St | $2,016,000 | Private | 4 |
19 Frederick St | $869,000 | Private | 2 |
2/8 Hughes St | $712,000 | Private | 2 |
19 Wilkins St | $1,500,000 | Private | 4 |
3/247 Williamstown Rd | $790,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Fielding St | N/A | SP | 3 |
3/35 Norfolk St | $935,000 | Private | 3 |
29 Ofarrell St | $1,915,000 | Private | 3 |
19 Wilkins St | $1,500,000 | Private | 4 |
3/247 Williamstown Rd | $790,000 | Private | 3 |
9 Dickens St | $1,280,000 | Private | 3 |
27/40 Murray St | $1,045,000 | S | 3 |
114/46 Fehon St | $650,000 | Private | 2 |
G04/83 Gamon St | $670,000 | Private | 2 |
60 Hawkhurst St | $965,000 | Private | 3 |
84 Hawkhurst St | $842,000 | Private | 3 |
73 Tarrengower St | $930,000 | Private | 2 |
10 Castle St | $1,105,500 | SP | 3 |
9 Dickens St | $1,220,000 | VB | 3 |
10 Castle St | $1,105,500 | Private | 3 |
114/46 Fehon St | $650,000 | Private | 2 |
19 Gent St | $1,041,000 | Private | 3 |
60 Hawkhurst St | $965,000 | Private | 3 |
84 Hawkhurst St | $842,000 | Private | 3 |
1/29B Newcastle St | $800,000 | Private | 2 |
1/29B Newcastle St | $800,000 | Private | 2 |
104 Stephen St | $1,655,000 | Private | 3 |
83 Tarrengower St | $1,220,000 | Private | 3 |
6.35 km
to CBD)$1,077,500
$668,000