House Auction Results In Newport 3015 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 84% | 62/74 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 19 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Newport 3015 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 95% | 34/36 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Blackshaws Rd | N/A | SP | 3 |
6 Farm St | N/A | SP | 4 |
78A Oxford St | N/A | PN | 4 |
6 Waltham Rd | $1,060,000 | SP | 2 |
17 Hobson St | $935,000 | Private | 2 |
15 Railway Pde | $895,000 | Private | 2 |
231 Douglas Pde | $1,140,000 | SP | 2 |
58 Ford St | $1,030,000 | SP | 3 |
47 Hobson St | $1,400,000 | SP | 3 |
56 Salisbury St | $1,090,000 | SP | 3 |
9 Walker St | N/A | PI | 2 |
1/91 Blackshaws Rd | $880,000 | Private | 4 |
231 Douglas Pde | $1,140,000 | Private | 2 |
17 Hobson St | $935,000 | Private | 2 |
53 Alma Tce | N/A | W | 4 |
23/4 Mason St | $625,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/185 Blackshaws Rd | $515,000 | SP | 3 |
8/1 Johnston St | $812,500 | SP | 3 |
38 River St | $1,481,000 | SP | 3 |
56 Wilkins St | N/A | PN | 3 |
23 Charlotte St | $1,000,000 | Private | 3 |
14 Durkin St | $1,375,000 | Private | 4 |
8/1 Johnston St | $812,500 | Private | 3 |
2/171 Mason St | $715,000 | Private | 3 |
10/29 Schutt St | $295,000 | Private | 1 |
7/29 Schutt St | $316,000 | Private | 1 |
109A Woods St | $815,000 | Private | 4 |
1 Davies St | $1,125,000 | SP | 3 |
G04/6 Paine St | $690,000 | SP | 2 |
1/38 Blenheim Rd | $880,000 | Private | 4 |
8/1 Johnston St | $812,500 | Private | 3 |
10/29 Schutt St | $295,000 | Private | 1 |
5/93 Blackshaws Rd | $480,000 | Private | 2 |
1 Davies St | $1,125,000 | Private | 3 |
5/119 Blackshaws Rd | $746,000 | SP | 3 |
84 Ford St | $980,000 | S | 2 |
108 Hall St | N/A | SP | 2 |
24 Speight St | $990,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Thorpe St | $788,000 | SP | 4 |
82 Graham St | $850,000 | Private | 3 |
24 Thorpe St | $1,100,000 | Private | 3 |
18 Shellard St | $847,000 | Private | 3 |
119a Woods St | $1,191,000 | Private | 4 |
31 Blackshaws Rd | $920,000 | Private | 2 |
31 Blackshaws Rd | $920,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Thorpe St | $788,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
70 Junction St | $888,000 | Private | 3 |
14 Crawford St | $942,000 | Private | 3 |
37 Woods Street | $1,100,000 | Private | 4 |
8/222 Mason St | N/A | S | 3 |
36 Oxford St | $1,211,000 | SP | 3 |
48 Davies St | $1,305,000 | SP | 3 |
70 Farm St | $1,400,000 | SP | 3 |
7.72 km
to CBD)$1,085,000
$705,000