House Auction Results In Newport 3015 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 85% | 123/146 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 14 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M (Median Price Range) | 32 | ||
$1 M - $1.2 M | 28 | ||
$800 K - $1 M | 18 | ||
$600 K - $800 K | 3 | ||
less than $400 K | 1 |
Unit Auction Results In Newport 3015 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 73% | 51/70 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 17 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
525 Melbourne Rd | N/A | W | 3 |
14 Tait St | $1,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Basil St | N/A | PI | 3 |
54 Hall St | $1,255,000 | Private | 3 |
34 Junction St | $1,100,000 | Private | 2 |
7 Margaret St | $758,000 | Private | 2 |
34 Charlotte St | $1,325,000 | SP | 4 |
24/4 Mason St | $620,000 | SP | 2 |
56 Charlotte St | $1,220,000 | Private | 4 |
4/16 Bradley St | N/A | PI | 3 |
51a Graham St | $1,200,000 | SP | 3 |
27 Schutt St | $750,000 | VB | 1 |
99 Anderson St | $873,000 | Private | 3 |
51a Graham St | $1,200,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
106 North Rd | $785,000 | SP | 2 |
32 Home Rd | $1,175,000 | Private | 3 |
225a Woods St | $1,535,000 | Private | 4 |
17 Croker St | N/A | W | 4 |
3/58 Blenheim Rd | $645,000 | Private | 2 |
2/5 Liley St | $980,000 | Private | 3 |
9/33 Newcastle St | $315,000 | Private | 1 |
2B Savige St | $1,005,000 | Private | 4 |
47 Alma Tce | N/A | S | 3 |
35 Blackshaws Rd | $1,050,000 | VB | 3 |
3/32 Johnston St | $680,000 | S | 2 |
3/58 Blenheim Rd | $645,000 | Private | 2 |
70A Junction St | $960,000 | Private | 3 |
523 Melbourne Rd | $1,100,000 | Private | 3 |
9/33 Newcastle St | $315,000 | Private | 1 |
241 Douglas Pde | $1,500,000 | VB | 4 |
6 Kohry La | $835,000 | SP | 3 |
8/124-136 Mason St | $850,000 | VB | 3 |
46 Wilkins St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/81 Challis St | $615,000 | Private | 2 |
35 Salisbury St | $1,270,000 | Private | 4 |
70 Anderson St | $1,363,000 | S | 3 |
33 Bunbury St | N/A | PN | 5 |
56 Charlotte St | N/A | W | 4 |
12 Monmouth St | $1,090,000 | SP | 3 |
46B Schutt St | $1,050,000 | Private | 3 |
17 Durkin St | $2,025,000 | VB | 3 |
12 Farm St | $2,005,000 | S | 4 |
26 Ford St | $1,275,000 | SP | 3 |
70A Junction St | N/A | W | 3 |
2/3 Oxford St | $391,000 | Private | 2 |
9 Latrobe St | $1,080,000 | Private | 3 |
5 Port St | $1,610,000 | Private | 5 |
35a Salisbury St | $1,285,000 | Private | 4 |
25 Wilkins St | N/A | PN | 3 |
9 Latrobe St | $1,080,000 | Private | 3 |
163 Mason St | $810,000 | Private | 2 |
5 Port St | $1,610,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Hastings Rd | N/A | SA | 4 |
95 River St | $1,255,000 | S | 2 |
1/71 Challis St | $1,000,000 | Private | 4 |
1/30 Charlotte St | $1,000,000 | Private | 3 |
41 Elizabeth St | N/A | SP | 3 |
1/12 Maddox Rd | $1,010,000 | S | 3 |
57/124-136 Mason St | $860,000 | S | 3 |
1/30 Charlotte St | $1,000,000 | Private | 3 |
187 Mason St | $810,000 | S | 3 |
26 River St | N/A | PI | 4 |
15 North Rd | $1,585,000 | Private | 4 |
5 Savige St | $1,690,000 | Private | 5 |
7.72 km
to CBD)$1,280,000
$747,500