House Auction Results In Williamstown North 3016 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,105,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 4 | ||
less than $400 K | 1 |
Unit Auction Results In Williamstown North 3016 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3/85 Florence St | $805,000 | SP | 3 |
6 Cerberus Cr | $1,005,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5/69-71 Park Cr | $785,000 | Private | 2 |
5/69-71 Park Cr | $785,000 | Private | 2 |
3/106 Kororoit Creek Rd | $849,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Florence St | $1,900,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
42 Florence St | N/A | PI | 4 |
2/103 Park Cr | $410,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/92 Kororoit Creek Rd | N/A | PI | 3 |
9.49 km
to CBD)$1,102,500
$700,000