House Auction Results In Williamstown North 3016 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Williamstown North 3016 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13/7-9 Park Cr | $683,000 | SP | 2 |
18 Inglis St | $1,341,000 | Private | 3 |
18 Inglis St | $1,341,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Walter St | $1,275,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Anile Pl | $1,170,000 | S | 3 |
9.49 km
to CBD)$1,181,500
$687,500