House Auction Results In Altona 3018 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 82% | 78/96 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 16 | ||
$1 M - $1.2 M (Median Price Range) | 24 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Altona 3018 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 92% | 51/56 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 28 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
60 Sargood St | N/A | W | 4 |
4/11 David St | $1,045,000 | S | 4 |
12 Boyd St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Davies St | $1,270,000 | S | 3 |
8A Charles Rd | $1,135,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
210/113 Pier St | $510,000 | S | 2 |
37 Blyth St | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
169 Maidstone St | N/A | W | 3 |
13 Spear Ct | $775,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
60A Sargood St | $1,250,000 | SP | 4 |
3 Bell Av | $1,186,000 | Private | 3 |
2/12 Hancock St | $855,000 | Private | 3 |
84 Queen St | N/A | W | 3 |
4/112 Blyth St | $692,000 | Private | 2 |
4/37 Davies St | $640,000 | Private | 2 |
10 Fenfield St | $990,000 | Private | 3 |
4/91 Queen St | $690,000 | Private | 2 |
57 Sargood St | $1,600,000 | Private | 4 |
65 Bracken Gr | $1,100,000 | Private | 3 |
246 Civic Pde | $1,230,000 | Private | 4 |
3/12 Hancock St | $790,000 | Private | 3 |
36 McIntyre Dr | $1,010,000 | Private | 4 |
1/157 Queen St | $855,000 | Private | 3 |
233-235 Queen St | $2,550,000 | Private | 5 |
92 Queen St | $1,600,000 | Private | 2 |
54 Rose St | $1,170,000 | Private | 4 |
57 Sargood St | $1,600,000 | Private | 4 |
1/247 Esplanade | $1,750,000 | Private | 3 |
1/187 Maidstone St | $697,500 | Private | 3 |
36 McIntyre Dr | $1,010,000 | Private | 4 |
7 Medford St | $848,000 | Private | 3 |
402/105 Pier St | $498,000 | Private | 2 |
2 Pollard Ct | $1,340,000 | Private | 3 |
266 Queen St | $1,100,000 | Private | 3 |
13.20 km
to CBD)$1,200,000
$755,000