House Auction Results In Seaholme 3018 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 95% | 19/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Seaholme 3018 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Noordenne Av | $900,000 | Private | 3 |
40 Sussex St | $1,500,000 | Private | 4 |
35 Noordenne Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Central Av | $1,200,000 | Private | 3 |
11 James Av | $952,000 | SP | 3 |
12.11 km
to CBD)$1,250,000
$562,000