House Auction Results In Braybrook 3019 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 71% | 48/68 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Braybrook 3019 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 90% | 52/58 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 25 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
77a Joy St | $945,000 | SP | 4 |
13 Kenneth St | N/A | W | 2 |
3/2-4 Elizabeth St | $355,000 | Private | 1 |
16/11 Kent St | $325,000 | Private | 2 |
2/38 Lily St | $600,000 | Private | 3 |
5/29 South Rd | $375,000 | Private | 2 |
16 Turner Cr | $720,000 | Private | 3 |
13 Dobson Cr | $635,000 | SP | 3 |
4/44 Carlton St | $620,000 | Private | 2 |
17 Kenneth St | $760,000 | Private | 3 |
20 Kenross Ct | $871,000 | Private | 3 |
62 Lily St | $792,000 | S | 4 |
1/26 Carlton St | $585,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Kenneth St | N/A | VB | 3 |
5a Menzies St | $710,000 | S | 3 |
3/10 Cherry Cr | N/A | PN | 2 |
18 Dedrick Gr | $775,000 | PI | 3 |
8/29 South Rd | $380,000 | SP | 2 |
3/52 Darnley St | $620,000 | Private | 2 |
16 Turner Cr | $710,000 | PI | 3 |
1/18 Lawn Cr | $315,000 | Private | 2 |
8/231 Ballarat Rd | $681,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Marnoo St | $770,000 | S | 4 |
3/27 Marnoo St | $640,000 | Private | 3 |
6/251 Ballarat Rd | $325,000 | Private | 2 |
309/251 Ballarat Rd | $303,000 | Private | 2 |
1/38 Lily St | $840,000 | Private | 4 |
1/51 Pritchard Av | $795,000 | Private | 4 |
22 Balmoral St | $800,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
76 Darnley St | $771,000 | S | 3 |
19 Air Force Av | $1,400,000 | Private | 5 |
119 Ashley St | $891,000 | S | 3 |
9 Rennison St | $810,000 | PI | 3 |
1/7 Dedrick Gr | N/A | W | 3 |
3 Ellis Ct | N/A | W | 3 |
4/19 Mullenger Rd | $645,000 | S | 3 |
G03/17 Mullenger Rd | $430,000 | Private | 2 |
1/1 Pritchard Av | $540,000 | Private | 3 |
10.16 km
to CBD)$790,000
$605,000