House Auction Results In Albion 3020 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 91% | 29/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 1 |
Unit Auction Results In Albion 3020 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$340,000 | 84% | 52/62 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 9 | ||
less than $400 K (Median Price Range) | 27 |
Address | Price | Result* | |
---|---|---|---|
2b Kamarooka St | $582,000 | S | 3 |
15 Perth Av | $1,050,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29A Adelaide St | N/A | PI | 3 |
12/4 Forrest St | $340,000 | Private | 2 |
5/3 King Edward Av | $410,000 | Private | 2 |
3 Hayden Cr | $950,000 | SP | 4 |
2/36 Adelaide St | $270,000 | Private | 2 |
12/4 Forrest St | $340,000 | Private | 2 |
3/15 McLean St | $625,000 | Private | 3 |
16/31 Ridley St | $188,000 | Private | 1 |
3/15 McLean St | $625,000 | SP | 3 |
16/31 Ridley St | $188,000 | Private | 1 |
3/62 Selwyn St | $642,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8/28 Ridley St | $270,000 | Private | 2 |
2/56 Derrimut St | $670,000 | S | 3 |
30 Norwood St | $1,125,000 | S | 3 |
67 Norwood St | $710,000 | S | 3 |
9/119 Anderson Rd | $210,000 | Private | 1 |
10/33 King Edward Av | $235,000 | Private | 1 |
3/46 Selwyn St | $640,000 | S | 3 |
1/30 Hutchinson St | $820,000 | Private | 3 |
3/24 Selwyn St | $532,000 | Private | 2 |
7 Lawson St | $785,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/62 Selwyn St | $620,000 | PI | 3 |
11/3 King Edward Av | $423,000 | Private | 2 |
2/44 Derrimut St | $610,000 | SP | 2 |
3/24 Selwyn St | N/A | W | 2 |
31 Norwood St | $745,000 | S | 3 |
4/117 Anderson Rd | $195,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/117 Anderson Rd | $195,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/21 Derrimut St | $557,000 | S | 3 |
11/2 Forrest St | N/A | W | 2 |
1/20 Gunnedah St | $705,000 | S | 3 |
7 Westwood Wy | $820,000 | S | 3 |
15/22a Talmage St | $659,000 | Private | 0 |
9/22a Talmage St | $659,000 | Private | 3 |
19/2-4 The Gables | $231,600 | Private | 1 |
2/1-3 Ferguson St | N/A | W | 2 |
9 Kororoit St | $940,000 | PI | 4 |
5/10 Ridley St | N/A | W | 3 |
3/8 Burnewang St | N/A | W | 2 |
36 Perth Av | $800,000 | S | 3 |
3a/133 Anderson Rd | $465,000 | Private | 2 |
3b/133 Anderson Rd | $460,000 | Private | 2 |
13.30 km
to CBD)$822,500
$280,000