House Auction Results In Albion 3020 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 71% | 17/24 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 7 |
Unit Auction Results In Albion 3020 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$267,500 | 96% | 45/47 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 8 | ||
less than $400 K (Median Price Range) | 33 |
Address | Price | Result* | |
---|---|---|---|
9 Dalworth St | $800,000 | SP | 3 |
11/117 Anderson Rd | $220,000 | Private | 2 |
11/117 Anderson Rd | $220,000 | Private | 2 |
7/16 Forrest St | $287,000 | Private | 2 |
16/20 Talmage St | $369,000 | Private | 2 |
5/11-13 McLean St | N/A | PN | 3 |
4/31 Ridley St | $270,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Westgate Av | $960,000 | S | 4 |
4/31 Ridley St | $270,000 | Private | 2 |
25 Perth Av | $765,000 | Private | 3 |
29 Derrimut St | $960,000 | S | 3 |
3/143 Anderson Rd | $462,500 | Private | 2 |
25 Perth Av | $765,000 | Private | 3 |
2/13 Drummartin St | $882,500 | S | 4 |
8/52A Forrest St | $235,000 | Private | 2 |
22/7 King Edward Av | $215,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5/25 Ridley St | $297,000 | Private | 2 |
8/121 Anderson Rd | $190,000 | Private | 1 |
13/3 King Edward Av | $400,000 | Private | 2 |
11/33 King Edward Av | $180,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Perth Av | $740,000 | PI | 3 |
15/2-4 The Gables | $205,000 | Private | 1 |
15/2-4 The Gables | $205,000 | Private | 1 |
13.30 km
to CBD)$810,000
$275,000