House Auction Results In Albion 3020 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 76% | 19/25 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 9 |
Unit Auction Results In Albion 3020 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$290,000 | 93% | 50/54 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 10 | ||
less than $400 K (Median Price Range) | 30 |
Address | Price | Result* | |
---|---|---|---|
2/19 Norwood St | $580,000 | Private | 2 |
35 Norwood St | $842,000 | Private | 4 |
29 King Edward Av | $900,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
31 Hutchinson St | N/A | W | 4 |
9 Kororoit St | $850,000 | PI | 6 |
15 Susan St | $720,000 | S | 3 |
47 Derrimut St | $640,000 | Private | 2 |
1/42 Burnewang St | $702,500 | Private | 3 |
47 Derrimut St | $640,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/23 Wyalong St | $745,000 | SP | 3 |
4/10 Ridley St | N/A | W | 3 |
35 Norwood St | N/A | W | 4 |
10/123 Anderson Rd | $265,000 | Private | 2 |
3/8 Burnewang St | $247,000 | Private | 2 |
1 Delmont St | $1,040,000 | Private | 4 |
12/33 King Edward Av | $197,000 | Private | 1 |
20/7 King Edward Av | $188,000 | Private | 1 |
1 Delmont St | N/A | W | 4 |
18/7 King Edward Av | $215,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Westwood Wy | $830,000 | S | 3 |
3 Dalworth St | $865,000 | Private | 3 |
29a Adelaide St | $540,000 | Private | 3 |
9/8 Burnewang St | $242,000 | Private | 2 |
20/5 King Edward Av | $240,000 | Private | 2 |
29a Adelaide St | $540,000 | Private | 3 |
3/2 Dubbo St | $645,000 | Private | 3 |
20/5 King Edward Av | $240,000 | Private | 2 |
13.30 km
to CBD)$810,000
$275,000