House Auction Results In Sunshine North 3020 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 85% | 69/82 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 46 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Sunshine North 3020 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$589,999 | 100% | 35/35 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K (Median Price Range) | 18 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
15b Essex St | $700,000 | S | 3 |
31 Garnet St | $1,020,000 | PI | 4 |
14 Lincoln St | $808,000 | S | 3 |
107 Westmoreland Rd | $655,000 | PI | 3 |
12a Euroa Av | $830,000 | Private | 4 |
1/131 Northumberland Rd | $651,500 | Private | 3 |
2/21 Bangerang Av | $780,000 | Private | 3 |
2/16 Hammond St | $465,000 | Private | 2 |
14 Robson St | $725,000 | S | 3 |
2/21 Bangerang Av | $780,000 | Private | 3 |
3/13 Blackmore St | $560,000 | Private | 3 |
1/86 Phoenix St | $417,000 | Private | 2 |
17 Augusta Cr | $807,000 | SP | 4 |
69 Berkshire Rd | $695,000 | SP | 1 |
121 Suffolk Rd | $1,007,000 | S | 6 |
1/86 Phoenix St | $417,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
436 Ballarat Rd | $800,000 | S | 3 |
16 Harley St | $770,000 | Private | 4 |
51 Sandford Av | $670,500 | Private | 2 |
4/94 Westmoreland Rd | $693,000 | Private | 3 |
4/94 Westmoreland Rd | $693,000 | SP | 3 |
3 Baynton Av | $735,000 | Private | 3 |
16 Harley St | $770,000 | Private | 4 |
6 Johnson St | $750,000 | Private | 3 |
219 McIntyre Rd | $680,000 | Private | 3 |
4/94 Westmoreland Rd | $693,000 | Private | 3 |
21 Bradley St | N/A | SN | 3 |
3 Baynton Av | $735,000 | Private | 3 |
53 Berkshire Rd | $732,000 | S | 4 |
96 Cumberland St | $800,000 | PI | 4 |
12 Surman Ct | $700,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Middlesex St | $918,000 | S | 3 |
76 Northumberland Rd | $810,000 | S | 4 |
47 Garnet St | $475,000 | Private | 2 |
9 Nottingham St | N/A | SP | 3 |
26 Barwon Av | $646,000 | Private | 3 |
9 Nottingham St | $733,000 | SA | 3 |
10 Heron Av | $650,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4/13 Blackmore St | $598,000 | Private | 2 |
10 Heron Av | $650,000 | Private | 3 |
3 Jeff Ct | $730,000 | S | 3 |
3 Gresford St | $775,000 | Private | 3 |
6 Braim St | $671,000 | S | 3 |
41 Sussex St | $745,000 | SP | 2 |
2/30 Camperdown Av | $505,000 | Private | 2 |
4/79 Phoenix St | $589,999 | Private | 3 |
24 Tudor Rd | $666,000 | Private | 3 |
114 Woodswallow Ent | $790,000 | Private | 3 |
12.68 km
to CBD)$770,000
$577,000