House Auction Results In Sunshine West 3020 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 75% | 119/160 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 25 | ||
$600 K - $800 K (Median Price Range) | 76 | ||
$400 K - $600 K | 12 |
Unit Auction Results In Sunshine West 3020 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 83% | 24/29 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 11 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
47 Joan St | $1,050,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Pinaroo Av | $802,000 | Private | 3 |
3 Young St | $760,000 | Private | 3 |
1/37 Bardsley St | $650,000 | Private | 3 |
21 Dalton St | $630,000 | Private | 3 |
2 Keon Cr | $640,000 | Private | 3 |
2/47 Whitesides Av | $690,000 | SP | 3 |
33 Fremont Pde | $745,000 | Private | 4 |
15 Hilma St | $610,000 | Private | 3 |
51 Links St | $638,000 | Private | 3 |
20 Mayne St | $750,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5a Ainsworth St | $640,000 | SP | 3 |
21 Myers St | $688,000 | S | 3 |
77 Ridgeway Pde | $520,000 | SP | 3 |
41 Diosma Av | $870,000 | Private | 3 |
15 Hilma St | $610,000 | Private | 3 |
51 Links St | $638,000 | Private | 3 |
1c St Andrew St | $870,000 | Private | 4 |
66 Hilma St | $845,000 | S | 3 |
1 Petina Wy | $550,000 | S | 4 |
1 Pinaroo Av | N/A | W | 3 |
5 Adair Pl | $777,000 | S | 3 |
75 Nicholson Pde | N/A | PN | 3 |
20 Noble Ct | $680,000 | PI | 3 |
4 Whitesides Av | $645,000 | S | 3 |
106 Glengala Rd | N/A | SN | 3 |
76 Lachlan Rd | N/A | W | 3 |
1/141 Glengala Rd | $580,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Davey St | $735,000 | S | 3 |
23 Diosma Av | $845,000 | S | 5 |
41 Diosma Av | $870,000 | PI | 3 |
66 Sanders Av | N/A | PN | 3 |
1/141 Glengala Rd | $580,000 | Private | 3 |
33 Fremont Pde | $700,000 | PI | 4 |
34 Gresham Wy | N/A | SP | 3 |
29 Allison St | $580,000 | Private | 3 |
61 Armstrong St | $660,000 | Private | 4 |
4A Oldfield St | $580,000 | Private | 3 |
49 Talintyre Rd | $635,000 | Private | 4 |
23 Mentha St | $635,000 | Private | 3 |
48 Nicholson Pde | $595,000 | Private | 3 |
49 Talintyre Rd | $635,000 | Private | 4 |
9 Young St | $735,000 | Private | 3 |
1/169 Glengala Rd | $715,000 | S | 3 |
30 Whitesides Av | $784,000 | S | 3 |
23 Mentha St | $635,000 | Private | 3 |
48 Nicholson Pde | $595,000 | Private | 3 |
49 Nicholson Pde | $705,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Mapledene Ct | N/A | PI | 4 |
2 Hilma St | $750,000 | Private | 4 |
66 Learmonth Cr | $561,000 | Private | 3 |
1/74 Murray St | $600,000 | Private | 3 |
177 Ridgeway Pde | $635,000 | Private | 3 |
56 Murray St | $840,000 | S | 3 |
49 Nicholson Pde | N/A | W | 3 |
15 Day St | $510,000 | Private | 3 |
1/74 Murray St | $600,000 | Private | 3 |
9 Young St | $730,000 | PI | 3 |
1/13 Daley St | $555,000 | Private | 3 |
1/13 Daley St | $555,000 | Private | 3 |
18 Daphne St | $730,000 | Private | 3 |
1/6 Hendry St | $400,000 | Private | 2 |
12.80 km
to CBD)$740,000
$595,000