House Auction Results In Kealba 3021 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 89% | 32/36 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 29 |
Unit Auction Results In Kealba 3021 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$371,500 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
138 Green Gully Rd | $640,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Woolstone Cl | $705,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Woolstone Cl | $705,000 | Private | 3 |
15 Bundeena Av | N/A | VB | 4 |
12 Woolstone Cl | $705,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
120 Driscolls Rd | $647,000 | Private | 3 |
2 Embank Ct | $699,799 | S | 3 |
25 Harefield Cr | $575,000 | PI | 3 |
5 Elstree Ct | $730,000 | Private | 3 |
7 Orbital Dr | $635,000 | Private | 3 |
50 Driscolls Rd | $650,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Valewood Dr | $735,000 | Private | 4 |
60 Driscolls Rd | $705,000 | Private | 3 |
38 Valewood Dr | $735,000 | Private | 4 |
12/250-254 Sunshine Av | $371,500 | Private | 2 |
4 Boyd Ct | $730,500 | S | 3 |
5 Woolstone Cl | $778,000 | SP | 4 |
14.42 km
to CBD)$670,000
$435,000