House Auction Results In St Albans 3021 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$633,000 | 92% | 103/112 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 44 | ||
$400 K - $600 K | 32 |
Unit Auction Results In St Albans 3021 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 94% | 28/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 17 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
58 Lester Av | $700,000 | S | 3 |
60 Oakden Cr | $760,000 | S | 3 |
202 Alfrieda St | $1,265,000 | Private | 5 |
2/9 Bretton Ct | $418,000 | Private | 2 |
2/25 Conrad St | $420,000 | Private | 2 |
1/35 Elizabeth St | $410,000 | Private | 2 |
10 Grant St | $700,000 | Private | 2 |
2/8 Helen St | $597,000 | Private | 3 |
46 Manfred Av | $580,000 | Private | 3 |
12 Walmer Av | $785,000 | Private | 4 |
6 Willow Av | $565,000 | Private | 3 |
10 Alexina St | N/A | PI | 3 |
4 Anderson St | $686,000 | S | 3 |
9 Cox St | $700,000 | VB | 4 |
6 Halesworth St | $640,000 | SP | 3 |
81 Oberon Av | $670,000 | SP | 4 |
6 Swansea Pde | $590,000 | S | 3 |
166 William St | $731,000 | S | 3 |
28 Biggs St | $830,000 | Private | 4 |
19 Disraeli St | $640,000 | Private | 3 |
37 Gillespie Rd | $527,500 | Private | 3 |
46 Manfred Av | $580,000 | Private | 3 |
2 Southwold St | $600,000 | Private | 3 |
28 Cowper Av | $664,000 | S | 3 |
81 Power St | $713,000 | S | 3 |
23 Protea Cr | $657,000 | S | 3 |
2/46 Disraeli St | $422,000 | Private | 2 |
37 Gillespie Rd | $527,500 | Private | 3 |
434 Main Rd W | $627,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Cleveland St | $557,000 | SP | 3 |
14 Ironbark St | N/A | SN | 3 |
24 Cleveland St | $557,000 | Private | 3 |
10 Kingsley St | $700,000 | Private | 3 |
2/227 Main Rd W | $480,000 | Private | 3 |
103 Theodore St | $693,000 | Private | 3 |
18 Callow Wk | $615,000 | Private | 3 |
24 Cleveland St | $557,000 | Private | 3 |
92 Magnolia St | $580,000 | Private | 4 |
2/227 Main Rd W | $480,000 | Private | 3 |
31 Norman St | $615,000 | Private | 4 |
9 Vincent Av | $665,000 | Private | 8 |
2/61 Arthur St | $561,000 | Private | 3 |
2/45 George St | $512,000 | Private | 3 |
2/8 Jamieson St | $475,000 | Private | 2 |
92 Magnolia St | $580,000 | Private | 4 |
1/18 Manfred Av | $541,000 | Private | 3 |
1 Persini Cr | $1,100,000 | Private | 4 |
18-20 Albert Cr | $1,650,000 | Private | 3 |
3 Altyre Ct | $685,000 | Private | 4 |
2/61 Arthur St | $561,000 | Private | 3 |
3/37 Charles St | $420,000 | Private | 2 |
27 Garfield St | $550,000 | Private | 5 |
4 Power St | $540,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Chelmsford Cr | $633,000 | Private | 4 |
83 Leonard Av | $617,000 | Private | 2 |
47 Lima St | $706,000 | Private | 3 |
5 Conrad St | $586,000 | Private | 3 |
6 Grist St | $540,000 | Private | 2 |
28 Washington St | $515,000 | Private | 2 |
12 Watford Rd | $645,000 | Private | 3 |
1/106 William St | $480,000 | Private | 3 |
1/29 Adelaide St | $545,000 | Private | 5 |
25 Anna St | $520,000 | Private | 3 |
25 Anna St | $520,000 | Private | 3 |
1 Aspen St | $630,000 | Private | 4 |
50 Biggs St | $657,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Maple Cr | $595,000 | Private | 3 |
14 Austin St | $870,000 | Private | 4 |
8 Maple Cr | $595,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Austin St | $870,000 | Private | 4 |
6/2-4 McArthur Av | $385,000 | Private | 2 |
163 William St | $705,000 | Private | 5 |
14 Austin Street | $870,000 | Private | 4 |
163 William Street | $705,000 | Private | 5 |
6 James Street | $506,000 | Private | 3 |
7/112 Main Road East | $570,000 | Private | 1 |
10 Camara St | $672,000 | Private | 3 |
2/38 William St | $385,000 | Private | 2 |
37-41 Disraeli St | $1,620,000 | Private | 0 |
37-39 & 41 Disraeli Street | $1,620,000 | Private | 0 |
10 Camara Street | $672,000 | Private | 3 |
2/38 William Street | $385,000 | Private | 2 |
16.26 km
to CBD)$600,000
$453,000