House Auction Results In Ardeer 3022 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$648,000 | 86% | 18/21 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Ardeer 3022 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
60 Esmond St | N/A | PI | 3 |
65 Chelsey St | $601,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Verdant Av | $645,000 | Private | 3 |
1/137 Suspension St | $545,000 | Private | 3 |
1/30 Suspension St | $598,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Maxweld St | $610,000 | S | 3 |
30 McLaughlin St | $570,000 | PI | 3 |
42 Maxweld St | $648,000 | Private | 2 |
8-10 Rockbank Rd | N/A | PI | 5 |
1/9 Helene St | $500,000 | Private | 3 |
3/32 Rockbank Rd | $600,000 | Private | 3 |
14.51 km
to CBD)$700,000
$552,000