House Auction Results In Cairnlea 3023 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$890,000 | 92% | 23/25 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Cairnlea 3023 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$657,500 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
62 Cairnlea Dr | $940,000 | Private | 5 |
26 Lotus Cr | $700,000 | Private | 3 |
28 Sheoke Gr | $890,000 | Private | 4 |
62 Cairnlea Dr | $940,000 | Private | 5 |
30 Drystone Cr | $1,000,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Clare Brennan Dr | $905,000 | Private | 4 |
10 Inverness Ct | $685,000 | Private | 4 |
5 Ngami Rd | $970,000 | Private | 4 |
24 Flowerdale Rd | $690,000 | Private | 3 |
7 Edgewater Cct | $880,000 | Private | 4 |
45 Carmody Dr | $1,165,000 | Private | 5 |
7 Honeyeater Tce | $1,040,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Carmody Dr | $1,165,000 | Private | 5 |
7 Honeyeater Tce | $1,040,000 | Private | 4 |
35 Pinewood Cr | $745,000 | Private | 4 |
17 Sullivan Rd | $935,000 | Private | 5 |
22 Moorland Rd | $745,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Stockton Dr | $820,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Edgewater Cct | $740,000 | Private | 4 |
4 Edgewater Circuit | $740,000 | Private | 4 |
16.14 km
to CBD)$805,000
$316,000