House Auction Results In Caroline Springs 3023 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$748,000 | 93% | 242/262 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 21 | ||
$800 K - $1 M | 62 | ||
$600 K - $800 K (Median Price Range) | 129 | ||
$400 K - $600 K | 19 |
Unit Auction Results In Caroline Springs 3023 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$462,000 | 98% | 42/43 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K (Median Price Range) | 32 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
307/173 Caroline Springs Bvd | $900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Cranwell Sq | $815,000 | S | 4 |
10 Eppalock Cct | $835,000 | S | 4 |
4 Jackson Pl | $1,600,000 | VB | 5 |
12 Betchworth Cl | $715,000 | Private | 3 |
12 Hunts Cross Wy | $612,500 | Private | 3 |
7 Lancefield Dr | $860,000 | Private | 4 |
119 Oakview Pde | $815,000 | Private | 4 |
18 Strutt Pl | $540,000 | Private | 3 |
22 Wattlepark St | $710,000 | Private | 3 |
20 Lake Logan Wy | $1,320,000 | S | 4 |
30 Otago Lp | N/A | VB | 4 |
3 Wyperfeld Cct | N/A | PN | 3 |
15 Castlemaine Wy | $600,000 | Private | 3 |
18 Derwent Cl | $760,000 | Private | 4 |
56 Grampians Wy | $535,000 | Private | 3 |
22 Wattlepark St | $710,000 | Private | 3 |
57 Botanical Dr | $700,000 | Private | 3 |
110/9 Commercial Rd | $435,000 | Private | 2 |
3 Hascombe Dr | $940,000 | Private | 4 |
3 Jells Pl | $860,000 | Private | 4 |
10 Westerfolds Tce | $750,500 | Private | 4 |
26 Wyperfeld Cct | $615,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Hascombe Dr | N/A | PI | 4 |
3 Jells Pl | $840,000 | PI | 4 |
16 Tamborine Wy | $515,000 | S | 3 |
5 Alpine Gdns | $586,000 | Private | 3 |
310/173 Caroline Springs Bvd | $545,000 | Private | 2 |
45 Clarendon Wyn | $760,000 | Private | 5 |
12/13 Greville St | $730,000 | Private | 3 |
26 Wyperfeld Cct | $615,000 | Private | 3 |
6 Tatterson Wy | N/A | VB | 4 |
5 Alpine Gdns | $586,000 | Private | 3 |
12/13 Greville St | $730,000 | Private | 3 |
5 Honour La | $587,500 | Private | 3 |
12 Lindley Av | $760,000 | Private | 4 |
20 Goodenia Wy | $945,500 | S | 3 |
13 Bendigo Cct | $875,000 | Private | 4 |
1 Fetcham La | $582,500 | Private | 2 |
5 Honour La | $587,500 | Private | 3 |
61 Lawson Wy | $960,000 | Private | 4 |
5 Linlithgow Pde | $1,100,000 | Private | 4 |
29 The Avenue | $680,000 | Private | 3 |
5 Worthwent La | $700,000 | Private | 3 |
39 Goulburn Cct | $680,000 | SP | 4 |
13 Hinchinbrook Cl | N/A | W | 3 |
47 Botanical Dr | $705,000 | Private | 4 |
26 Cobaw Cct | $1,100,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
62 Bushy Park Av | N/A | VB | 3 |
42 Milburn Cct | $705,000 | S | 3 |
124 The Esplanade | $1,301,000 | S | 4 |
303/173 Caroline Springs Bvd | $450,000 | Private | 2 |
4 Kensington St | $820,000 | Private | 3 |
5 St Johns Wk | $795,000 | Private | 3 |
10 Seddon Pl | $1,240,000 | S | 4 |
8 Grandstand Av | $833,000 | Private | 4 |
2/69-77 Lancefield Dr | $462,000 | Private | 2 |
5 St Johns Wk | $795,000 | Private | 3 |
10 Tweed Pl | $875,000 | Private | 4 |
44 Goodenia Wy | $865,000 | Private | 4 |
2/69-77 Lancefield Dr | $462,000 | Private | 2 |
10 Tweed Pl | $875,000 | Private | 4 |
26 Cobaw Cct | N/A | W | 5 |
1 Lind Pl | $615,000 | SP | 3 |
11 Vintage Wy | $750,000 | SP | 4 |
2 Hawksbury Grn | $1,060,000 | Private | 4 |
5/8 Sherdley Grn | $450,000 | Private | 2 |
31 The Parkway | $692,400 | Private | 3 |
6 Boathouse Dr | $907,000 | S | 3 |
28 Damaine Cct | $984,000 | S | 4 |
5 Emerald Ct | $600,000 | SP | 3 |
7 Kings Domain | $700,000 | Private | 4 |
5/8 Sherdley Grn | $450,000 | Private | 2 |
19 Springfield Cl | $785,000 | Private | 4 |
31 The Parkway | $692,400 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Heysen Pky | $736,000 | Private | 4 |
9 Reigate St | $687,500 | Private | 3 |
64 Herrington Trn | $609,750 | SP | 3 |
31 The Parkway | N/A | PI | 3 |
24 Bushy Park Av | $985,000 | Private | 4 |
7 Carisbrook St | $1,080,000 | Private | 5 |
8 Daintree Rt | $1,195,000 | Private | 5 |
1 Jackson Pl | $1,440,000 | Private | 5 |
15/69-77 Lancefield Dr | $465,000 | Private | 3 |
9 Reigate St | $687,500 | Private | 3 |
16 William Cct | $580,000 | Private | 3 |
7 Alma La | $677,000 | S | 3 |
48 Westerfolds Tce | N/A | PI | 4 |
24 Bushy Park Av | $985,000 | Private | 4 |
19 Elphinstone Wy | $920,000 | Private | 4 |
5 Etheridge Ri | $590,000 | Private | 3 |
24 Great Barr Cr | $615,000 | Private | 3 |
7/8 The Crossing | $635,000 | Private | 3 |
9 Grandstand Av | $655,000 | Private | 3 |
9 Northampton Cr | $680,000 | Private | 3 |
31 Oakview Pde | $680,000 | Private | 3 |
7/8 The Crossing | $635,000 | Private | 3 |
22/76 The Esplanade | $430,000 | Private | 2 |
21.49 km
to CBD)$750,000
$478,500