House Auction Results In Altona North 3025 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 93% | 52/56 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 28 | ||
$600 K - $800 K | 15 |
Unit Auction Results In Altona North 3025 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 93% | 36/39 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 6 |
Address | Price | Result* | |
---|---|---|---|
1/3 Begonia Av | $711,000 | SP | 3 |
3/48 Marion St | $630,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
39 Ararat St | $780,000 | SP | 3 |
60a Macdonald Av | $1,200,000 | SP | 4 |
1/4 Cherry Av | $816,000 | Private | 3 |
33 Joel Av | $945,000 | Private | 3 |
4/76-78 Clematis Av | $743,000 | SP | 3 |
15 Farrington Av | $835,000 | SP | 3 |
191 Millers Rd | $655,000 | Private | 2 |
3/36 Valerian Av | $680,000 | Private | 2 |
20 Amaranth Av | $920,000 | S | 3 |
2/47 Marigold Av | $728,000 | SP | 3 |
7 Marsh St | $980,000 | PI | 3 |
23A Angus Av | $1,051,250 | Private | 4 |
74 Cyclamen Av | $985,000 | Private | 3 |
2/129 Millers Rd | $405,000 | Private | 1 |
124a Sixth Av | $960,000 | Private | 4 |
3/36 Valerian Av | $680,000 | Private | 2 |
17 Third Av | $852,000 | SP | 3 |
23A Angus Av | $1,051,250 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
127 Seventh Av | N/A | SP | 4 |
16 Ginifer Av | $842,500 | Private | 3 |
17 Third Av | $852,000 | Private | 3 |
10a Cleghorn Av | $725,000 | S | 2 |
82 Margaret St | $879,000 | S | 3 |
33 Knapp St | $860,000 | Private | 4 |
17 McArthurs Rd | $945,500 | Private | 3 |
8A Collins Av | N/A | SP | 3 |
46 Marion St | $979,000 | Private | 4 |
65 Marigold Av | $770,000 | Private | 3 |
46 Marion St | $979,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/7 Berkeley Cr | $470,000 | Private | 2 |
65 Marigold Av | $770,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/79 Hansen St | N/A | W | 2 |
86 Hansen St | $1,210,000 | S | 3 |
51 Macdonald Av | $891,000 | S | 3 |
4/98 Marion St | $530,000 | Private | 3 |
17 Delphin Av | $860,000 | Private | 3 |
1/23 Jeffrey Av | $820,000 | Private | 3 |
4/98 Marion St | $530,000 | Private | 3 |
3/36 Amaranth Av | $612,000 | Private | 2 |
3/79 Hansen St | $687,000 | Private | 2 |
48 Marigold Av | $850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Freemans Rd | N/A | PI | 3 |
57 Ross Rd | $850,000 | Private | 4 |
1/125 Sixth Av | $950,000 | Private | 4 |
2/15 Sutton Av | $1,036,000 | Private | 4 |
2/36 Valerian Av | $778,500 | Private | 3 |
36A Ararat St | $853,000 | SP | 3 |
17 Delphin Av | $860,000 | Private | 3 |
4/175 Millers Rd | $420,000 | Private | 2 |
1/125 Sixth Av | $950,000 | Private | 4 |
1/23 Jeffrey Av | $790,000 | PI | 3 |
2/14 Collins Av | $625,000 | Private | 2 |
1/21 First Av | $850,000 | Private | 3 |
38 Hendren Av | $785,000 | Private | 3 |
4/175 Millers Rd | $420,000 | Private | 2 |
1/21 First Av | $850,000 | Private | 3 |
3/59 Rosala Av | $600,000 | Private | 2 |
10.40 km
to CBD)$840,000
$645,000