House Auction Results In Laverton 3028 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$630,000 | 100% | 94/94 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 50 | ||
$400 K - $600 K | 38 |
Unit Auction Results In Laverton 3028 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$510,000 | 98% | 36/37 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
8/6 Bruce St | $360,000 | Private | 1 |
4 Eaton Pde | $690,000 | Private | 2 |
114 Bladin St | $543,000 | Private | 3 |
2/14 Briggs St | $595,000 | Private | 3 |
8/6 Bruce St | $360,000 | Private | 1 |
4 Eaton Pde | $690,000 | Private | 2 |
15 Jamison St | $560,000 | Private | 3 |
32 Thomas St | $780,000 | Private | 4 |
114 Bladin St | $543,000 | Private | 3 |
2/14 Briggs St | $595,000 | Private | 3 |
8 Jones Ct | $550,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
138 Alma Av | $721,000 | Private | 3 |
16 Bladin St | $640,000 | Private | 3 |
20 Crown St | $660,000 | Private | 3 |
2/20 Robertson Cr | $635,000 | Private | 3 |
2/149 Alma Av | $340,000 | Private | 2 |
16 Bladin St | $640,000 | Private | 3 |
8 Evans Cr | $555,000 | Private | 3 |
16 Snowden St | $572,500 | Private | 3 |
2/149 Alma Av | $340,000 | Private | 2 |
3/14 Briggs St | $560,000 | Private | 3 |
8 Evans Cr | $555,000 | Private | 3 |
16 Snowden St | $572,500 | Private | 3 |
2 Williams Rd | $660,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
149 Railway Av | $1,000,000 | Private | 2 |
3/6 Briggs St | $470,000 | Private | 2 |
31 Chirnside Cr | $585,000 | Private | 4 |
75 Old Geelong Rd | $530,000 | Private | 3 |
149 Railway Av | $1,000,000 | Private | 2 |
2a Snowden St | $660,000 | Private | 4 |
3/6 Briggs St | $470,000 | Private | 2 |
1/13 Charlesworth St | $425,500 | Private | 3 |
4/93-95 Old Geelong Rd | $500,000 | Private | 2 |
4A Epsom St | $597,000 | Private | 3 |
2/23 Kaye Cr | $530,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Robertson Cr | $615,000 | Private | 3 |
184 Bladin St | $651,000 | Private | 3 |
9/27-29 Grace St | $415,500 | Private | 2 |
5 Eades St | $570,000 | Private | 3 |
1/13 Isaacs St | $543,000 | Private | 2 |
12 Thomson Av | $540,000 | Private | 3 |
23 Tyquin St | $500,000 | Private | 3 |
18.64 km
to CBD)$613,500
$520,000