House Auction Results In Hoppers Crossing 3029 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$635,000 | 93% | 373/405 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 25 | ||
$600 K - $800 K (Median Price Range) | 195 | ||
$400 K - $600 K | 130 | ||
less than $400 K | 2 |
Unit Auction Results In Hoppers Crossing 3029 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$430,000 | 95% | 34/36 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 26 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
15 Abbotswood Dr | $715,000 | S | 4 |
20 Herbert Av | N/A | S | 3 |
5 Monteath Cr | $630,000 | SP | 4 |
33 Bethany Rd | $600,000 | Private | 3 |
46 Dona Dr | $635,200 | Private | 3 |
20 Hawkhurst Ct | $456,000 | Private | 3 |
71 Maple Cr | $641,000 | Private | 3 |
11 Northey Cr | $600,000 | Private | 3 |
9 Wildflower Cr | $755,000 | Private | 3 |
29 Angela Dr | $577,500 | S | 3 |
34 Branton Rd | $955,000 | S | 4 |
35 Callistemon Dr | $555,000 | SP | 3 |
29 Cleveland Dr | $610,500 | S | 3 |
189 Heaths Rd | N/A | PI | 4 |
46 Dona Dr | $635,200 | Private | 3 |
19A Eleanor Dr | $513,000 | Private | 3 |
23 Lonsdale Cct | $808,000 | Private | 5 |
13 Mailrun Ct | $565,000 | Private | 3 |
13 Okeefe Pl | $535,000 | Private | 3 |
23 Sovereign Rt | $735,000 | Private | 3 |
9 Wildflower Cr | $755,000 | Private | 3 |
51 Willmott Dr | $600,000 | Private | 3 |
11 Hazelwood Ct | $607,000 | SP | 3 |
1 The Mews | $482,000 | S | 3 |
4 Adele Ct | $575,000 | Private | 3 |
3/285-287 Derrimut Rd | $385,000 | Private | 3 |
2 Foley Ct | $610,000 | Private | 4 |
95 Hogans Rd | $505,000 | Private | 3 |
24 Raemur Ct | $812,000 | Private | 5 |
23 Sovereign Rt | $735,000 | Private | 3 |
4/89 Sycamore St | $418,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Hazelwood Ct | $607,000 | S | 3 |
46 Mirambeek Rd | N/A | PI | 2 |
16 Boston Pl | $555,000 | Private | 3 |
12 Lorena Cl | $582,000 | Private | 3 |
48 Mokhtar Dr | $750,000 | Private | 4 |
4/89 Sycamore St | $418,000 | Private | 2 |
61 Whitsunday Dr | $558,000 | Private | 3 |
68 Barber Dr | $606,000 | S | 3 |
1 Elliot Ct | $673,000 | SP | 4 |
1/33 Baggott Dr | $380,000 | Private | 2 |
42 Bethany Rd | $680,000 | Private | 3 |
16 Boston Pl | $555,000 | Private | 3 |
33 Claremont Cr | $582,000 | Private | 3 |
97 Dowling Av | $760,000 | Private | 4 |
48 Herbert Av | $600,000 | Private | 4 |
13 Oppy Cr | $690,000 | Private | 5 |
32 Pannam Dr | $700,000 | Private | 4 |
61 Whitsunday Dr | $558,000 | Private | 3 |
30 Woodville Park Dr | $555,000 | Private | 3 |
5 Waterside Cl | $695,000 | SP | 4 |
10 Yatama Ct | $658,100 | S | 4 |
52 Ashton Cr | $666,000 | Private | 3 |
1 Elliot Ct | $673,000 | Private | 4 |
12 Gainford Ct | $735,000 | Private | 4 |
4 Tandarra Dr | $810,000 | Private | 5 |
30 Woodville Park Dr | $555,000 | Private | 3 |
2 Bisset Ct | N/A | W | 3 |
53 Kingston Bvd | $2,225,000 | S | 4 |
12 Woolpack St | N/A | W | 3 |
1/9 Albert Pl | $565,000 | Private | 4 |
21 Casey Dr | $585,000 | Private | 3 |
33 Grevillea Cr | $600,000 | Private | 3 |
15 Hawkhurst Ct | $510,000 | Private | 3 |
17 The Mews | $495,000 | Private | 3 |
49 Toulouse Cr | $608,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Appian Ct | $682,500 | S | 4 |
1/9 Albert Pl | $565,000 | Private | 4 |
25 Bellbridge Dr | $520,000 | Private | 3 |
3 Fairhaven Cr | $890,000 | Private | 4 |
33 Grevillea Cr | $600,000 | Private | 3 |
5 Innkeeper Pl | $530,000 | Private | 3 |
9 Medina Dr | $730,000 | Private | 4 |
1 Sierra Ct | $502,000 | Private | 3 |
12 Wiltonvale Av | $570,000 | Private | 3 |
33 Abbotswood Dr | $695,000 | Private | 4 |
20/156-158 Bethany Rd | $411,000 | Private | 2 |
11 Cantal Ct | $480,000 | Private | 3 |
9 Medina Dr | $730,000 | Private | 4 |
7 Orchid Ct | $850,000 | Private | 5 |
33 Durham Cr | $580,000 | SP | 3 |
51 Willmott Dr | N/A | W | 4 |
33 Abbotswood Dr | $695,000 | Private | 4 |
48 Bellbridge Dr | $609,000 | Private | 3 |
46 Huntingfield Dr | $520,000 | Private | 3 |
39 Minogue Cr | $662,000 | Private | 5 |
2/45 Powell Dr | $550,000 | Private | 3 |
17 Strang St | $475,000 | Private | 2 |
6 Kenneth Cl | N/A | W | 3 |
1/38 Abbotswood Dr | $567,777 | Private | 3 |
2/16 Eleanor Dr | $440,000 | Private | 2 |
23 Hunter Av | $635,000 | Private | 3 |
39 Minogue Cr | $662,000 | Private | 5 |
59 Virgilia Dr | $650,000 | Private | 4 |
24 Barber Dr | $735,000 | SP | 4 |
4 Tudor Ct | $561,500 | S | 4 |
20 Bayview Cr | $580,000 | Private | 3 |
11 Farnborough Pl | $580,000 | Private | 3 |
50 Golden Square Cr | $580,000 | Private | 3 |
13/551 Tarneit Rd | $375,000 | Private | 2 |
59 Virgilia Dr | $650,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Brittany Ct | $875,000 | Private | 5 |
8 Domigan Ct | $785,000 | Private | 4 |
11 Loxley Ct | $935,000 | Private | 4 |
53 Nicklaus Dr | $600,000 | Private | 4 |
9 Quarrion Ct | $527,500 | Private | 3 |
17 Rudolph St | $625,000 | Private | 3 |
12 Fowler St | N/A | VB | 3 |
71 Morris Rd | N/A | PI | 3 |
1 Picardy Ct | N/A | PI | 2 |
37 Priorswood Dr | $636,000 | S | 4 |
4 Tandarra Dr | N/A | VB | 5 |
23 Bronson Cct | $520,000 | Private | 3 |
386 Derrimut Rd | $2,250,000 | Private | 4 |
17 Johnson Av | $723,000 | Private | 4 |
16 Martine Ct | $560,000 | Private | 3 |
17 Rudolph St | $625,000 | Private | 3 |
16 Chardonnay Pl | $600,000 | S | 3 |
19 Patton La | $516,000 | S | 3 |
16 Smeaton Av | $615,000 | S | 3 |
52 Woodville Park Dr | $530,500 | S | 3 |
10 Alsace Av | $580,000 | Private | 4 |
79 Birchwood Bvd | $660,000 | Private | 3 |
23 Bronson Cct | $520,000 | Private | 3 |
1/17 Harris Av | $510,000 | Private | 3 |
269 Morris Rd | $740,000 | Private | 4 |
4 Budgeree Pl | $630,000 | S | 3 |
37 Claremont Cr | $540,000 | S | 3 |
10 Alsace Av | $580,000 | Private | 4 |
42 Banksia Cr | $640,000 | Private | 3 |
26 Bayview Cr | $690,000 | Private | 4 |
79 Birchwood Bvd | $660,000 | Private | 3 |
19 Dummett Av | $552,500 | Private | 3 |
25 Eleanor Dr | $790,000 | Private | 5 |
14 Leatherwood Dr | $1,960,000 | Private | 4 |
16 Medina Dr | $730,000 | Private | 4 |
269 Morris Rd | $740,000 | Private | 4 |
3 Oldtrack Pl | $581,000 | Private | 3 |
24.31 km
to CBD)$627,944
$441,000