House Auction Results In Truganina 3029 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 100% | 419/423 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 51 | ||
$600 K - $800 K (Median Price Range) | 250 | ||
$400 K - $600 K | 96 |
Unit Auction Results In Truganina 3029 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 100% | 20/20 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 16 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Fenton Ct | $725,000 | S | 4 |
85 Highline Bvd | $515,000 | Private | 3 |
3 Hopewood Av | $1,265,000 | Private | 4 |
15 Oats Wy | $690,000 | Private | 4 |
5 Souvenir St | $1,180,000 | Private | 4 |
13 Tess Gr | $960,000 | Private | 4 |
15 Tilton St | $750,000 | Private | 4 |
86 Toritta Wy | $660,000 | Private | 4 |
2/48 Westmeadows La | $530,000 | Private | 3 |
1/9 Yale Ct | $490,000 | Private | 3 |
10A Cheviot Dr | $575,000 | Private | 4 |
16 Freemont Cct | $697,000 | Private | 3 |
48 Haystack Dr | $707,000 | Private | 4 |
28 Scottsmith Cr | $765,000 | Private | 4 |
13 Tess Gr | $960,000 | Private | 4 |
24/1 Clearwater Rise Pde | $360,000 | Private | 2 |
10 Hertali St | $530,000 | Private | 3 |
2A Tilwinda Pl | $651,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Arthur Cl | $635,000 | Private | 3 |
36 Bramford Cr | $715,000 | Private | 4 |
8 Himalayas St | $740,000 | Private | 4 |
14 Nunn Av | $670,000 | Private | 4 |
25/2 Rockgarden Dr | $360,000 | Private | 2 |
4A Swinburne Ct | $540,000 | Private | 3 |
32 Westmeadows La | $750,000 | Private | 5 |
48 Haystack Dr | $707,000 | Private | 4 |
4 Karas St | $646,500 | Private | 4 |
5 Lamina St | $729,786 | Private | 4 |
20 Mitcham St | $760,000 | Private | 4 |
49 Monet Dr | $735,000 | Private | 3 |
14 Nunn Av | $670,000 | Private | 4 |
25 Romek Wy | $630,000 | Private | 4 |
4A Swinburne Ct | $540,000 | Private | 3 |
24 Akkersley Dr | $599,000 | Private | 3 |
1B Canary Cl | $490,000 | Private | 3 |
6 Doyle Ct | $750,000 | Private | 4 |
48 Haystack Dr | $707,000 | Private | 4 |
5 Lamina St | $729,786 | Private | 4 |
14 Playfield Dr | $785,000 | Private | 4 |
1B Canary Cl | $490,000 | Private | 3 |
23A Fetlock Dr | $510,000 | Private | 3 |
19 Panaia Bvd | $760,000 | Private | 4 |
4/12 Vilnius Wy | $402,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Abbington Dr | $680,000 | Private | 5 |
14 Altis St | $650,000 | Private | 4 |
5 Doubell Bvd | $1,140,000 | Private | 5 |
31 Galeff Av | $625,000 | Private | 3 |
4 Misty Meadow Gr | $521,000 | Private | 3 |
52 Parkvista Dr | $632,000 | Private | 4 |
215/9 Taronga Rd | $560,000 | Private | 2 |
26 Vanburn Rd | $920,000 | Private | 4 |
2 Westmeadows La | $550,500 | Private | 3 |
12 Callanish St | $710,000 | Private | 4 |
30 Dorset Gr | $1,290,000 | Private | 4 |
118 Everton Rd | $715,000 | Private | 4 |
17 Fortune St | $720,000 | Private | 4 |
44 James Cook Dr | $620,000 | Private | 3 |
14 Mendoza St | $658,000 | Private | 4 |
17 Merapi Gr | $650,000 | Private | 4 |
4 Misty Meadow Gr | $521,000 | Private | 3 |
14 Scottsmith Cr | $720,000 | Private | 4 |
4/12 Vilnius Wy | $402,000 | Private | 3 |
9 Alutu Rd | $629,000 | Private | 4 |
111 Bridgewater Wy | $485,000 | Private | 3 |
12 Callanish St | $710,000 | Private | 4 |
4 Fiore Wy | $752,000 | Private | 4 |
29 Fortune St | $645,000 | Private | 4 |
Lot 8 Genovesa Dr | $520,000 | Private | 3 |
14 Mendoza St | $658,000 | Private | 4 |
Lot 1 Merapi Gr | $550,000 | Private | 3 |
3 Montmarte Dr | $700,000 | Private | 4 |
41 Rainier Dr | $980,000 | Private | 5 |
2/18 Vanderbilt Av | $536,000 | Private | 3 |
13 Wayland Rd | $688,000 | Private | 4 |
16 Bellevue Dr | $730,000 | Private | 4 |
44 Bramford Cr | $737,500 | Private | 4 |
28 Callanish St | $725,000 | Private | 4 |
32 Callanish St | $720,000 | Private | 4 |
5/95 Dover St | $590,000 | Private | 3 |
23 Dundee Wy | $1,100,000 | Private | 6 |
3 Frank Av | $677,000 | Private | 4 |
39 Latitude Prm | $750,000 | Private | 4 |
7 Rye St | $865,000 | Private | 4 |
4 Shamrock Wy | $750,000 | Private | 4 |
11 Starflower Wy | $705,000 | Private | 4 |
28 Vanburn Rd | $1,014,786 | Private | 5 |
441/43 Aphrodite Dr | $573,500 | Private | 3 |
45 Aphrodite Dr | $581,000 | Private | 4 |
23 Barnsley St | $572,500 | Private | 3 |
16 Bellevue Dr | $730,000 | Private | 4 |
69 Cheviot Dr | $890,000 | Private | 4 |
33 Graduate St | $915,000 | Private | 0 |
7 Starflower Wy | $475,000 | Private | 3 |
28 Vanburn Rd | $1,014,786 | Private | 5 |
15 Vilnius Wy | $540,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Aphrodite Dr | $581,000 | Private | 4 |
9 Namadgi Cr | $775,000 | Private | 4 |
6 Waddywood Ct | $631,000 | Private | 4 |
7 Yandee Ct | $625,000 | Private | 4 |
15 Yucamane Dr | $826,000 | SP | 5 |
8 Crosby St | $710,000 | Private | 4 |
19 Rainier Dr | $650,000 | Private | 4 |
78 Stony Brook Wy | $685,000 | Private | 4 |
26 Tilwinda Pl | $1,215,000 | Private | 5 |
16 Portland Av | $500,000 | S | 3 |
33 Belvedere Dr | $619,000 | Private | 4 |
24 Elbrus St | $750,000 | Private | 4 |
105 Federation Bvd | $730,000 | Private | 4 |
5 Joanne Dr | $710,000 | Private | 4 |
46 Orlando Dr | $740,000 | Private | 4 |
22 Ringarooma Dr | $720,000 | Private | 4 |
12 Rochester Gr | $800,000 | Private | 4 |
26 Tilwinda Pl | $1,215,000 | Private | 5 |
2/62 Toritta Wy | $452,500 | Private | 3 |
4 Fiore Wy | N/A | W | 4 |
42 Tennyson Dr | $750,000 | SP | 4 |
16 Altamount Dr | $693,000 | Private | 3 |
6 Alutu Rd | $630,000 | Private | 3 |
22 Barchester Av | $760,000 | Private | 4 |
2 Dromana Wy | $855,000 | Private | 4 |
24 Elbrus St | $750,000 | Private | 4 |
84 Everholme Dr | $558,000 | Private | 3 |
105 Federation Bvd | $730,000 | Private | 4 |
25 Gingera St | $588,000 | Private | 3 |
20 Meadowcroft Dr | $1,075,000 | Private | 4 |
46 Orlando Dr | $740,000 | Private | 4 |
18 Scorpio Cr | $610,000 | Private | 3 |
65 Westmeadows La | $720,000 | Private | 4 |
18.85 km
to CBD)$650,000
$475,000