House Auction Results In Point Cook 3030 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 95% | 642/677 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 17 | ||
$1.2 M - $1.4 M | 21 | ||
$1 M - $1.2 M | 106 | ||
$800 K - $1 M | 147 | ||
$600 K - $800 K (Median Price Range) | 286 | ||
$400 K - $600 K | 28 |
Unit Auction Results In Point Cook 3030 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 93% | 24/26 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 12 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
291 Boardwalk Bvd | $1,300,000 | Private | 4 |
38 Hargrave Av | $745,000 | Private | 4 |
42 Hewett Dr | $950,000 | Private | 4 |
80 Sanctuary Lakes East Bvd | $1,580,000 | Private | 4 |
14 Squadron Rd | $868,000 | Private | 4 |
1/25 Tom Roberts Pde | $399,000 | Private | 2 |
18 Trapani Av | $950,000 | Private | 4 |
49 Denman Dr | $700,000 | S | 3 |
24 Lincolnheath Bvd | N/A | PI | 4 |
20 Middle Park Dr | $830,000 | PI | 4 |
10 Trimotor Rd | $805,000 | S | 4 |
18 Arlington Wy | $730,000 | Private | 4 |
19 Biscay St | $1,210,000 | Private | 4 |
310 Boardwalk Bvd | $560,000 | Private | 3 |
31 Dingo St | $610,000 | Private | 4 |
205 Featherbrook Dr | $1,070,000 | Private | 5 |
6 Jansar St | $590,000 | Private | 3 |
53 Miles Franklin Bvd | $955,500 | Private | 4 |
62 Neptune Dr | $625,000 | Private | 3 |
3 Oceana St | $1,188,880 | Private | 4 |
37 Zeta Cr | $580,000 | Private | 3 |
44 Breakwater Cr | N/A | VB | 5 |
41 Coastwatch Rd | N/A | SN | 3 |
17 Pelican Point Rd | $2,500,000 | SP | 5 |
13 Arden St | $665,000 | Private | 4 |
19 Atkinson Cl | $690,000 | Private | 3 |
3/24 Aviemore Wy | $410,000 | Private | 2 |
310 Boardwalk Bvd | $560,000 | Private | 3 |
24 Lakeside Dr | $825,000 | Private | 4 |
100 Lancaster Dr | $820,000 | Private | 4 |
50 Lindsay Gdns | $715,000 | Private | 3 |
25 Oakridge St | $810,000 | Private | 5 |
14/2 Sandlewood La | $755,000 | Private | 3 |
22 Seagrass Cr | $641,000 | Private | 4 |
25 Signature Bvd | $708,000 | Private | 3 |
99 Signature Bvd | $650,000 | Private | 4 |
1/25 Tom Roberts Pde | $399,000 | Private | 2 |
6 Water Stone Cov | $1,535,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
51 Broadstone Wy | N/A | PI | 5 |
4 Dexter Gr | $680,000 | PI | 3 |
13 Arden St | $665,000 | Private | 4 |
3/24 Aviemore Wy | $410,000 | Private | 2 |
3 Greenview Wy | $1,265,000 | Private | 5 |
5 Keel St | $660,000 | Private | 4 |
24 Lakeside Dr | $825,000 | Private | 4 |
50 Lindsay Gdns | $715,000 | Private | 3 |
140 Malibu Bvd | $610,000 | Private | 3 |
29 Montclair St | $750,000 | Private | 3 |
7 Plume Pl | $659,000 | Private | 3 |
14 Portofino Cr | $950,000 | Private | 4 |
39 Postema Dr | $680,000 | Private | 4 |
55 Saltmarsh Cr | $1,140,000 | Private | 6 |
23B Santander Cr | $640,000 | Private | 3 |
1/25 Santander Cr | $592,500 | Private | 3 |
22 Seagrass Cr | $641,000 | Private | 4 |
6 Seedgrass St | $699,990 | Private | 4 |
1/25 Tom Roberts Pde | $399,000 | Private | 2 |
6 Water Stone Cov | $1,535,000 | Private | 5 |
23 Calypso Cr | $825,000 | Private | 3 |
14 Columbus St | $1,400,000 | Private | 4 |
16 Columbus St | $1,050,000 | Private | 4 |
39 Eagleview Pl | $1,350,000 | Private | 5 |
1 Ellis Cl | $1,421,000 | Private | 4 |
33/1 Greg Norman Dr | $1,000,000 | Private | 4 |
42 Hewett Dr | $950,000 | Private | 4 |
5 Keel St | $660,000 | Private | 4 |
65 Kingsford Dr | $835,000 | Private | 4 |
80 Lakeside Dr | $1,170,000 | Private | 4 |
18 Orpheus St | $877,500 | Private | 4 |
17 Rialto St | $730,000 | Private | 4 |
23B Santander Cr | $640,000 | Private | 3 |
21 Breakwater Cr | $1,000,000 | S | 4 |
5 Beachside Cr | $605,000 | Private | 4 |
16 Columbus St | $1,050,000 | Private | 4 |
15 Hidcote Rd | $690,000 | Private | 4 |
34 Maiden Cr | $680,000 | Private | 4 |
8 Mercure Wy | $866,000 | Private | 4 |
56 Monterey Bay Dr | $840,000 | Private | 4 |
17 Rialto St | $730,000 | Private | 4 |
14 Torrington St | $800,000 | Private | 4 |
20 Watersedge Cov | $2,520,000 | Private | 4 |
13 Glastonbury Cct | $845,000 | PI | 4 |
23 Moncrieff Pde | N/A | PN | 4 |
49 Carpentaria Cr | $1,100,000 | Private | 4 |
12 Geraldton Rd | $775,000 | Private | 4 |
27 Majestic Wy | $720,000 | Private | 3 |
8 Mercure Wy | $866,000 | Private | 4 |
6 Mowbray Dr | $750,000 | Private | 4 |
7 Pottery Av | $700,000 | Private | 4 |
4 Skein St | $1,180,000 | Private | 5 |
14 Torrington St | $800,000 | Private | 4 |
2/47 Waterhaven Bvd | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Majestic Wy | $720,000 | Private | 3 |
62 Prudence Pde | $815,000 | Private | 3 |
34 Carnegie Rd | N/A | W | 4 |
15 Ambient Wy | $800,000 | Private | 4 |
352 Boardwalk Bvd | $580,000 | Private | 3 |
6 Millstream Av | $680,000 | Private | 3 |
6 Moselle St | $700,000 | Private | 3 |
8 Pershing Wy | $1,241,000 | Private | 4 |
3 Sage Cl | $1,060,000 | Private | 4 |
14 Waterhaven Bvd | $852,000 | Private | 4 |
30 Whitestone Rd | $710,000 | Private | 4 |
11 Yacht Rd | $730,000 | Private | 4 |
24 McCulloch Wk | $830,000 | SP | 4 |
31 Tobago Av | N/A | PI | 5 |
55 Yacht Rd | $604,000 | S | 3 |
91 Astoria Dr | $695,000 | Private | 3 |
31 Beachview Pde | $665,000 | Private | 4 |
9 Celebration Dr | $1,800,000 | Private | 4 |
3 Kirami Av | $1,200,000 | Private | 4 |
97 Miles Franklin Bvd | $865,000 | Private | 4 |
6 Millstream Av | $680,000 | Private | 3 |
9 Prichard Wk | $610,000 | Private | 4 |
11 Shield Rd | $710,000 | Private | 3 |
10 Surrey Gr | $1,045,000 | Private | 4 |
13 The Breezewater | $1,050,000 | Private | 4 |
1/19 Tom Roberts Pde | $380,000 | Private | 2 |
28 Heron Wy | $4,160,000 | S | 4 |
41 Brownlow Dr | $745,000 | Private | 4 |
22 Capital Wy | $1,045,000 | Private | 4 |
41 Eagleview Pl | $1,180,000 | Private | 4 |
86 Lennon Bvd | $835,000 | Private | 3 |
23 Living Cr | $628,500 | Private | 4 |
42 Sanctuary Lakes South Bvd | $1,100,000 | Private | 4 |
11 Shield Rd | $710,000 | Private | 3 |
2/4 Shirley Ct | $465,000 | Private | 2 |
7 Spinifex St | $785,000 | Private | 4 |
11 Staten Wy | $980,000 | Private | 4 |
10 Surrey Gr | $1,045,000 | Private | 4 |
13 The Breezewater | $1,050,000 | Private | 4 |
3 Trident Ct | $690,000 | Private | 4 |
38 Yellowbox Dr | $1,070,000 | Private | 4 |
55 Fairbridge Rd | $740,000 | S | 4 |
86 Lennon Bvd | N/A | PN | 4 |
45 Baycrest Dr | $670,000 | Private | 4 |
1 Bluestone Ct | $615,000 | Private | 3 |
27 Design Dr | $682,000 | Private | 4 |
29 Elkhorn Wy | $1,170,000 | Private | 4 |
42 Kittyhawk Rd | $650,000 | Private | 4 |
16 Nassau Rd | $585,000 | Private | 3 |
2/4 Shirley Ct | $465,000 | Private | 2 |
34 Silverbay Av | $1,340,000 | Private | 6 |
9 Tamborine Av | $727,000 | Private | 4 |
38 Yellowbox Dr | $1,070,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Beachview Pde | $983,000 | Private | 4 |
12 Bovard Av | $660,000 | Private | 4 |
59 Broadbeach Cct | $712,000 | Private | 3 |
19 Durlston St | $655,000 | Private | 4 |
8 Eva Av | $770,000 | Private | 4 |
9 Grangemouth Dr | $1,080,000 | Private | 5 |
47 Millpond Dr | $931,000 | Private | 4 |
47 Pankhurst Prm | $673,800 | Private | 4 |
6 Sandhill Ri | $770,000 | Private | 4 |
3 Tournament Dr | $980,000 | Private | 4 |
64 Vaucluse Bvd | $1,565,000 | Private | 5 |
10 Vine Cl | $1,015,000 | Private | 4 |
Lot 456(12) Yarkon Wy | $915,000 | Private | 5 |
5 Lancaster Dr | N/A | W | 3 |
47 Parliament St | $646,000 | S | 4 |
53 Pilatus Cr | N/A | SN | 4 |
8 Stokes Ct | $865,000 | S | 4 |
41 Arlington Wy | $815,000 | Private | 4 |
3 Bluffview Tce | $750,000 | Private | 4 |
134 Boardwalk Bvd | $650,000 | Private | 3 |
137 Campaspe Wy | $444,000 | Private | 2 |
8 Eva Av | $770,000 | Private | 4 |
15 Fontana Av | $950,000 | Private | 5 |
124 Grassbird Dr | $675,000 | Private | 4 |
13 Holly Dr | $1,000,000 | Private | 5 |
87 Lincolnheath Bvd | $925,000 | Private | 4 |
9 Middle Park Dr | $845,000 | Private | 4 |
47 Pankhurst Prm | $673,800 | Private | 4 |
21 Riverglades Dr | $900,000 | Private | 4 |
325 Saltwater Prm | $1,065,000 | Private | 4 |
Lot 456(12) Yarkon Wy | $915,000 | Private | 5 |
12 Dodson Dr | N/A | S | 5 |
8 Eva Av | N/A | PI | 4 |
87 Lincolnheath Bvd | N/A | W | 4 |
41 Arlington Wy | $815,000 | Private | 4 |
9 Beachside Cr | $595,000 | Private | 4 |
134 Boardwalk Bvd | $650,000 | Private | 3 |
23 Citybay Dr | $1,225,000 | Private | 5 |
35 Eagleview Pl | $1,443,000 | Private | 5 |
124 Grassbird Dr | $675,000 | Private | 4 |
95 Hemsley Prm | $880,000 | Private | 4 |
4 Langbourne Ct | $906,666 | Private | 3 |
2 Lenox Wk | $627,000 | Private | 4 |
33 Monterey Bay Dr | $820,000 | Private | 3 |
16 Runlet Dr | $695,000 | Private | 4 |
11 The Breezewater | $1,200,000 | Private | 4 |
148 The Strand | $620,000 | Private | 3 |
4 Langbourne Ct | N/A | PN | 3 |
1 Foreshore Ct | $1,260,000 | Private | 4 |
94 Grassbird Dr | $610,000 | Private | 4 |
4 Highbridge St | $745,000 | Private | 4 |
5 Lachie Gr | $850,000 | Private | 4 |
22 Lomandra St | $708,888 | Private | 4 |
4 Luxford Dr | $780,000 | Private | 4 |
15 Oakridge St | $894,000 | Private | 5 |
14 Roundhay Cr | $788,000 | Private | 4 |
8 Spinnaker Ri | $1,900,000 | Private | 5 |
27 Tamborine Av | $900,000 | Private | 4 |
20.76 km
to CBD)$750,000
$506,000