House Auction Results In Flemington 3031 - Last 12 months ends 14 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 79% | 56/71 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 17 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Flemington 3031 - Last 12 months ends 14 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 78% | 31/40 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 16 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
3/21 Ascot Vale Rd | $640,000 | SP | 2 |
5/51 Dover St | N/A | S | 2 |
7 Church St | $942,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/2 Chatham St | N/A | SP | 3 |
44 Coronet St | $890,000 | PI | 2 |
13/31 Norwood St | $447,000 | S | 2 |
77A Shields St | N/A | PI | 1 |
19/60 Farnham St | $452,000 | S | 2 |
126 Princes St | $1,015,000 | SP | 2 |
1 Waltham St | $1,120,000 | S | 3 |
80 Pin Oak Cr | N/A | Private | 4 |
10/37 Bignell St | $371,000 | SP | 1 |
34 Bryant St | N/A | SP | 2 |
116 Pin Oak Cr | $1,050,000 | S | 3 |
120 Pin Oak Cr | $810,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/25 Brixton St | $272,500 | S | 1 |
22 Crown St | $850,000 | VB | 2 |
119/200 Smithfield Rd | $425,000 | S | 2 |
15 Brighton St | N/A | S | 3 |
5/84-88 Dover St | $320,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2/63 Crown St | $785,000 | S | 2 |
24 Princes St | N/A | PI | 4 |
7 Eltham St | $1,300,000 | VB | 3 |
48 Coronet St | $975,000 | S | 4 |
50/2 Newmarket Wy | $540,500 | SP | 2 |
214 Pin Oak Cr | $1,006,000 | S | 2 |
12 Ascot Vale Rd | $770,000 | S | 2 |
50/2 Newmarket Way | $540,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/51-53 Bignell St | $379,000 | S | 1 |
7/90-94 Dover St | $380,000 | VB | 2 |
42 Marshall St | $1,520,000 | S | 4 |
5/155 Mt Alexander Rd | $740,000 | VB | 3 |
198 Pin Oak Cr | $1,021,000 | S | 2 |
3/142 Shields St | $300,000 | S | 1 |
85 Shields St | $905,000 | S | 2 |
36 Wisewould St | $1,400,000 | VB | 3 |
104 Shields St | $1,175,000 | S | 2 |
6/90 Dover St | $420,000 | Passed In | 2 |
1811/1 Ascot Vale Rd | $770,000 | PI | 2 |
55 Farnham St | $1,550,000 | Passed In | 4 |
7/43 Farnham St | $285,000 | VB | 1 |
4.76 km
to CBD)$1,090,000
$432,450