House Auction Results In Ascot Vale 3032 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,353,000 | 73% | 83/114 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 17 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Ascot Vale 3032 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,000 | 75% | 44/59 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 14 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
10 Ailsa St | N/A | PI | 3 |
35 Brown Av | $2,080,000 | SP | 3 |
21 Archer Av | N/A | S | 3 |
3/22 Leonard Cr | N/A | PI | 2 |
12 Waratah St | $1,350,000 | S | 3 |
9 Fisher Pde | $3,200,000 | PI | 7 |
10/54 St Leonards Rd | N/A | W | 3 |
27 Regent St | N/A | SP | 4 |
11 Bloomfield Rd | $1,950,000 | S | 3 |
7 Burton Cr | $1,855,000 | SP | 2 |
2 Mccully St | $1,780,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
65 The Pde | $1,680,000 | VB | 4 |
1A Burrowes St | N/A | S | 4 |
106A Roseberry St | $990,000 | SP | 2 |
27 Monash St | $1,250,000 | VB | 2 |
4 Sandown Rd | N/A | W | 2 |
65 Middle St | $1,089,000 | SP | 3 |
79 The Pde | $1,160,000 | S | 2 |
10 South St | $1,201,000 | SP | 2 |
39 Francis St | $1,050,000 | SP | 3 |
11 Brisbane St | N/A | S | 3 |
1C Newsom St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Dalgety Dr | N/A | S | 3 |
5/67 Roseberry St | $443,000 | S | 2 |
18 Brown Av | $1,431,000 | SP | 3 |
20/37 Ascot Vale Rd | $550,000 | PI | 2 |
59 Francis St | $1,180,000 | SP | 3 |
7/14A Leonard Cr | $625,000 | S | 2 |
1/20 Newsom St | $1,300,000 | VB | 4 |
2 River Av | N/A | W | 3 |
3 Anderson St | $1,550,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
93 Fenton St | $1,505,000 | S | 4 |
1/159 Maribyrnong Rd | $640,000 | S | 2 |
46 Francis St | $960,000 | S | 2 |
163 Ascot Vale Rd | $880,000 | VB | 3 |
80 Kent St | N/A | SN | 2 |
5 Mascoma St | $1,500,000 | S | 4 |
7/100 The Parade | $990,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9/27 Epsom Rd | $770,000 | SP | 2 |
67 Hockey La | $1,016,000 | S | 3 |
G11/8 Burrowes St | $520,000 | Private | 2 |
1/1 Langs Rd | $488,000 | Private | 2 |
3/193 Maribyrnong Rd | $725,000 | Private | 2 |
143 The Parade | $1,505,000 | Private | 3 |
11 Ailsa St | N/A | PI | 4 |
297 Maribyrnong Rd | $906,600 | SP | 2 |
12/93 St Leonards Rd | N/A | W | 1 |
36 Brown Av | N/A | SP | 5 |
1 Clissold St | N/A | SP | 4 |
317 Maribyrnong Rd | N/A | PI | 3 |
46 Moonee St | N/A | S | 2 |
143 The Parade | $1,450,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Anderson St | $1,880,000 | S | 6 |
17 Ascot St | $975,000 | VB | 2 |
21 Ascot St | $900,000 | S | 2 |
33 Bank St | N/A | SN | 5 |
66 Bloomfield Rd | $1,292,000 | S | 3 |
59 Charles St | N/A | PI | 4 |
72A Epsom Rd | N/A | S | 3 |
11 Myrnong Cr | N/A | W | 4 |
11/13-15 Maribyrnong Rd | $460,000 | Private | 2 |
16 Nairn Av | $2,131,000 | Private | 3 |
27 Aspect Av | N/A | PI | 2 |
44 Gillespie Av | $1,100,000 | VB | 3 |
123 Roseberry St | N/A | PI | 4 |
29 Union Rd | $1,100,000 | S | 3 |
12 Waratah St | $1,450,000 | VB | 3 |
4/33 Sandown Rd | $930,000 | Private | 3 |
10/93 St Leonards Rd | $270,000 | Private | 1 |
49 Francis St | $1,025,000 | SP | 2 |
9 Harding St | $1,750,000 | SP | 3 |
58 Langs Rd | $850,000 | SP | 3 |
7/42-44 Middle St | $825,000 | SP | 3 |
19 Moonee St | N/A | VB | 4 |
27 Newsom St | $1,950,000 | SP | 5 |
212 The Parade | $1,800,000 | SP | 4 |
2 Tregunter St | $2,000,000 | S | 4 |
5.46 km
to CBD)$1,353,000
$570,000