House Auction Results In Maribyrnong 3032 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,260,000 | 79% | 48/61 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 13 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Maribyrnong 3032 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 87% | 145/167 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 43 | ||
$400 K - $600 K (Median Price Range) | 66 | ||
less than $400 K | 16 |
Address | Price | Result* | |
---|---|---|---|
14 Wardell Cl | N/A | PI | 3 |
G12/54 La Scala Av | $540,000 | Private | 2 |
7/59 The Esplanade | $275,000 | Private | 1 |
807b/2 Wests Rd | $420,000 | Private | 2 |
15 Eveline Av | N/A | SP | 3 |
2 Magazine Wy | $1,210,000 | PI | 4 |
30 Village Wy | $648,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Belvedere Cl | $2,735,000 | S | 6 |
107 Raleigh Rd | N/A | PI | 5 |
9 Raven La | N/A | SP | 5 |
1 Vista Ri | N/A | VB | 4 |
60 Wests Rd | $770,000 | SP | 3 |
160 Edgewater Bvd | $1,330,000 | S | 3 |
53 Pridham St | N/A | SP | 2 |
17 La Scala Av | $1,350,000 | Private | 5 |
G06/20 Pier La | $740,000 | Private | 3 |
404/68 Wests Rd | $510,000 | Private | 2 |
210/44 Skyline Dr | $910,000 | Private | 3 |
4/17 Belvedere Cl | $760,000 | S | 3 |
4 Vista Ri | $1,520,000 | SP | 4 |
22 Wests Rd | $660,000 | S | 3 |
1/14 Horizon Dr | $675,000 | Private | 2 |
4/4 Horizon Dr | $727,000 | Private | 3 |
1/8 Newstead St | $485,000 | Private | 2 |
214/7 Thomas Holmes St | $310,000 | Private | 1 |
1/14 Horizon Dr | $675,000 | SP | 2 |
3 Sentry Pl | $700,500 | S | 2 |
1/14 Horizon Dr | $675,000 | Private | 2 |
2/6 Randall St | $675,000 | Private | 2 |
411/77 Village Wy | $420,000 | Private | 2 |
1/28 Wests Rd | $510,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
402/20 Pier La | N/A | W | 3 |
64 Raleigh Rd | N/A | PN | 3 |
5/16 Wests Rd | $480,000 | Private | 2 |
32 Lilardia Av | $1,170,000 | S | 3 |
13/31-33 Warrs Rd | $560,000 | S | 2 |
407/4 La Scala Av | $560,000 | Private | 2 |
96 Kynoch La | $617,000 | S | 2 |
302/58 La Scala Av | N/A | W | 2 |
10 Leopold St | N/A | SP | 2 |
7/14 Horizon Dr | $765,000 | Private | 3 |
26/2 Horizon Dr | $530,000 | Private | 2 |
506b/2 Wests Rd | $525,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/4 Belvedere Cl | $969,000 | S | 3 |
89 Dale St | $1,600,000 | VB | 4 |
2/33 Hillside Cr | $717,000 | SP | 2 |
302/55 Cumberland Dr | $635,000 | Private | 2 |
2/11 Middle Rd | $620,000 | Private | 2 |
65 Raleigh Rd | $850,000 | Private | 3 |
30/4 Wests Rd | $430,000 | Private | 2 |
9 Jindivick St | N/A | PN | 3 |
32 Macedon St | N/A | W | 3 |
2/11 Middle Rd | $620,000 | S | 2 |
G16/55 Cumberland Dr | $615,000 | Private | 2 |
37 Raleigh Rd | $905,000 | Private | 4 |
65 Raleigh Rd | $850,000 | Private | 3 |
11 Cypress Wy | $1,760,000 | S | 4 |
9/6 Horizon Dr | $690,000 | SP | 3 |
108/2 La Scala Av | N/A | PI | 2 |
G16/55 Cumberland Dr | $615,000 | Private | 2 |
15/9 Fabian Ct | $550,000 | Private | 2 |
206/4 La Scala Av | $440,000 | Private | 2 |
24 Vista Ri | $1,100,000 | Private | 3 |
98 Blair St | N/A | PI | 3 |
G17/55 Cumberland Dr | $605,000 | Private | 2 |
1/35 Jetty La | $1,100,000 | Private | 3 |
1/30 La Scala Av | $398,000 | Private | 2 |
110/4 La Scala Av | $435,000 | Private | 2 |
20/52 Middle Rd | $711,000 | Private | 2 |
407/77 Village Wy | $399,000 | Private | 2 |
24 Vista Ri | $1,100,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/30 La Scala Av | $398,000 | Private | 2 |
110/4 La Scala Av | $435,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Cornwall Pl | N/A | S | 4 |
20/52 Middle Rd | N/A | PI | 2 |
45 Mitchell St | $1,050,000 | S | 3 |
3 Raven La | $1,330,000 | S | 4 |
20 Wapiti St | N/A | W | 3 |
22 Grandview Av | $1,160,000 | Private | 3 |
206/8 Horizon Dr | $575,000 | Private | 2 |
3/8 Newstead St | $415,000 | Private | 2 |
15 Oakland St | $1,260,000 | Private | 3 |
6 Amarco Cr | $1,205,000 | S | 5 |
11 Cedar Dr | $1,345,000 | S | 5 |
2/56 La Scala Av | N/A | W | 4 |
57 River St | $1,550,000 | VB | 4 |
55 Waterford Av | $1,262,000 | S | 4 |
306/2 La Scala Av | $712,000 | Private | 3 |
309/2 La Scala Av | $630,000 | Private | 2 |
3/8 Newstead St | $415,000 | Private | 2 |
G13/44 Skyline Dr | $570,000 | Private | 2 |
22 Grandview Av | N/A | PI | 3 |
40 Kellaway St | $1,241,000 | S | 3 |
3/60 Middle Rd | $605,000 | SP | 2 |
216/5 Ordnance Res | N/A | PI | 2 |
G06/20 Pier La | N/A | PI | 3 |
11/8-10 Clyde St | $412,000 | Private | 2 |
107/55 Cumberland Dr | $585,000 | Private | 2 |
309/2 La Scala Av | $630,000 | Private | 2 |
710/72 Wests Rd | $570,000 | Private | 2 |
8.18 km
to CBD)$1,097,500
$527,500