House Auction Results In Keilor East 3033 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 80% | 150/189 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 20 | ||
$1 M - $1.2 M (Median Price Range) | 31 | ||
$800 K - $1 M | 42 | ||
$600 K - $800 K | 21 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Keilor East 3033 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 85% | 34/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
1/20 Eastleigh Av | $590,000 | SP | 2 |
4 Grandvalley Dr | $591,000 | S | 2 |
6 Grant Gr | $940,000 | S | 3 |
7 Grantchester Av | $745,000 | S | 3 |
87 Hassett Cr | N/A | PI | 3 |
4 Norwood Dr | $800,000 | S | 4 |
25 Prospect Dr | $756,000 | Private | 4 |
9 Borva Dr | $815,000 | S | 3 |
29 Mark St | $970,000 | S | 4 |
25 Prospect Dr | N/A | PI | 4 |
94A Rosehill Rd | N/A | PI | 2 |
27 Stroner Av | $1,530,000 | S | 4 |
14 The Crossway | N/A | SP | 4 |
38 Brees Rd | N/A | PI | 3 |
56 Norwood Dr | $710,500 | S | 3 |
20 Olivine Rd | N/A | W | 5 |
141 Brees Rd | $1,100,000 | Private | 4 |
30 West Gwy | $770,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Hassett Cr | $810,000 | PI | 4 |
216 Milleara Rd | N/A | S | 4 |
10 Talus Ct | $2,220,000 | Private | 4 |
1/1 Granite Wy | N/A | SP | 3 |
69 Milleara Rd | $870,000 | S | 3 |
20 Olivine Rd | N/A | W | 5 |
132 Rachelle Rd | $1,280,000 | S | 4 |
11 Sterling Dr | $830,000 | VB | 4 |
8 Borva Dr | $655,000 | Private | 3 |
1a Chandler St | $1,390,000 | Private | 4 |
15 Berembong Dr | $1,000,000 | S | 3 |
141 Brees Rd | N/A | PI | 4 |
27 Pumice Ct | $1,260,000 | S | 4 |
127b Rachelle Rd | N/A | PN | 3 |
14 Talbot St | $825,000 | PI | 3 |
9 Basalt Av | $2,700,000 | Private | 6 |
19 Darling Cl | $1,130,000 | S | 3 |
156 Milleara Rd | $900,000 | SP | 3 |
1A Murdoch Ct | N/A | SN | 3 |
39 Roberts St | $1,135,000 | S | 3 |
19 Surrey Dr | N/A | SN | 4 |
33A Wonganella Dr | $770,000 | S | 3 |
97 Wyong St | $1,114,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13 David Av | $1,100,000 | S | 3 |
3/3a Wonganella Dr | $850,000 | Private | 3 |
101 Arcade Wy | N/A | S | 4 |
8 Borva Dr | N/A | PI | 3 |
25 Heatherlea Cr | $1,210,000 | S | 5 |
16 Herbert Cr | N/A | PI | 3 |
18 Mainridge Vs | N/A | PI | 3 |
32 Milleara Rd | $843,000 | SP | 3 |
13 Paul Av | N/A | PI | 3 |
7/56A Rosehill Rd | N/A | SP | 2 |
3/3a Wonganella Dr | $850,000 | S | 3 |
12 Hilltop Ct | $639,000 | SP | 2 |
5/127 Rachelle Rd | $495,000 | S | 2 |
47 The Crossway | $1,170,000 | SP | 4 |
93 Wyong St | N/A | S | 2 |
3 Dinah Pde | $820,000 | Private | 3 |
12 Benaud Cl | $1,226,000 | S | 4 |
70 Brees Rd | $1,285,000 | S | 4 |
2/7 Milleara Rd | $450,000 | PI | 2 |
94B Rosehill Rd | $700,000 | SP | 2 |
33a The Crossway | $850,000 | SP | 3 |
13 Woorite Pl | $965,000 | SP | 5 |
14A Milleara Rd | $729,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Borva Dr | $970,000 | Private | 4 |
1 Belle Vs | $620,000 | SP | 2 |
14 Neville St | $950,000 | SP | 3 |
62 Nyah St | $897,000 | S | 3 |
29 Quinn Gr | N/A | PI | 3 |
45a Rachelle Rd | $1,390,000 | S | 4 |
1/56B Rosehill Rd | $646,000 | SP | 2 |
27 Woorite Pl | $890,000 | SP | 3 |
19 Wunnamurra Dr | $975,000 | S | 3 |
30 Borva Dr | $970,000 | Private | 4 |
12 Woorite Pl | $820,000 | Private | 3 |
12 Boardwalk Pl | N/A | SP | 3 |
4 Brees Rd | $1,180,000 | PI | 5 |
8 Nyah St | $1,115,000 | S | 4 |
1/86 Quinn Gr | N/A | S | 2 |
2/3a Wonganella Dr | $860,000 | S | 3 |
15 Ellen Av | $875,000 | Private | 3 |
38 David Av | $1,120,000 | S | 3 |
15 Ellen Av | N/A | PI | 3 |
1A Janet St | $990,000 | S | 3 |
6 Limestone Av | $1,520,000 | Private | 4 |
98A Lincoln Dr | $1,160,000 | Private | 4 |
12.36 km
to CBD)$1,065,500
$750,000