House Auction Results In Avondale Heights 3034 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 97% | 64/66 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 28 | ||
$600 K - $800 K | 20 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Avondale Heights 3034 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Intervale Dr | N/A | SP | 5 |
32 Medfield Av | $956,000 | SP | 3 |
16 Orleans Rd | $800,000 | PI | 3 |
9 Landsby Dr | $810,000 | Private | 3 |
5/46-52 Orleans Rd | $570,500 | Private | 3 |
1/24 Robson Av | $820,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
103 Canning St | $600,000 | S | 4 |
105 Canning St | $900,000 | PI | 4 |
29 Macey Av | $810,000 | S | 3 |
1B Medfield Av | $900,000 | SP | 3 |
7 Medfield Av | $900,000 | SP | 3 |
4/3-5 Nelson Ct | $502,500 | S | 2 |
1/43 Oakley Dr | $750,000 | S | 3 |
8/9B Weyburn Pl | $680,000 | VB | 3 |
53 Hanley St | $670,000 | SP | 2 |
4/20 River Dr | $736,000 | SP | 3 |
23 Robson Av | $974,000 | S | 3 |
49 Brown St | $855,000 | Private | 3 |
2/21 Sydney St | $450,000 | Private | 1 |
29 Lake St | $1,055,000 | S | 4 |
5 Thompson St | $870,000 | SP | 3 |
61 Thompson St | $910,000 | S | 3 |
28 Intervale Dr | $990,000 | Private | 5 |
20 Cannes Av | $920,000 | S | 3 |
27 McKenna St | N/A | S | 3 |
22 Sovereign Wy | $1,073,000 | SP | 4 |
3 Bordeaux St | $845,000 | Private | 3 |
11 Fairview Cr | $810,000 | Private | 4 |
31 Medfield Av | $900,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Barbara Cr | $1,070,000 | S | 4 |
15 Cornwall St | $1,015,000 | S | 3 |
21 Lake St | $750,000 | SP | 3 |
20 Skewes St | $1,265,000 | SP | 4 |
7/9B Weyburn Pl | $700,000 | SP | 3 |
3 Bordeaux St | $845,000 | Private | 3 |
39 Medfield Av | $910,000 | S | 3 |
2/11 Riverside Av | N/A | PI | 3 |
1/61 San Remo Dr | $810,000 | S | 3 |
4A South Tce | N/A | SN | 3 |
10/4-8 Military Rd | $379,000 | Private | 1 |
5/4-8 Military Rd | $385,000 | Private | 1 |
14 Arcade Wy | $740,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
22A Herbert St | $895,000 | SP | 4 |
7/4-8 Military Rd | $710,000 | SP | 2 |
11 Madeline Ct | $1,130,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
34A Robson Av | $600,000 | S | 2 |
20 Brown St | $850,000 | Private | 3 |
6 Gaetana St | $910,000 | Private | 3 |
20 Herbert St | $863,000 | S | 3 |
13a Willow Dr | $890,000 | S | 3 |
58 Wood St | $1,100,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1/44 Alexander St | $890,000 | Private | 3 |
17 San Remo Dr | $1,120,000 | Private | 5 |
108 Templewood Cr | $1,350,000 | Private | 4 |
5 Rhonda St | $706,000 | S | 3 |
14 Thompson St | $840,000 | S | 3 |
40 Riviera Rd | $900,000 | Private | 3 |
9.91 km
to CBD)$839,000
$693,000