House Auction Results In Avondale Heights 3034 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$922,000 | 78% | 102/131 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 18 | ||
$800 K - $1 M (Median Price Range) | 34 | ||
$600 K - $800 K | 18 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Avondale Heights 3034 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 81% | 21/26 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
68 Doyle St | N/A | S | 3 |
24 Glamis Dr | $920,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Davis Av | $1,015,000 | SP | 3 |
2/39 Canning St | $600,000 | Private | 3 |
1 Moffat St | $850,000 | SP | 3 |
20 Westminster Dr | $850,000 | S | 3 |
3a Lake St | $1,015,000 | Private | 3 |
16 Barbara Cr | $925,000 | SP | 4 |
6/575 Buckley St | $625,000 | S | 3 |
6/2-4 Carmyle Ct | N/A | W | 3 |
5B Westminster Dr | N/A | W | 3 |
2 Blackbird Ri | N/A | PI | 5 |
18 Deutscher St | $985,000 | S | 3 |
5 Karen Ct | N/A | PI | 4 |
7b Norma Ct | N/A | W | 3 |
7/9C Weyburn Pl | $750,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
7a Davis Av | $1,040,000 | SP | 3 |
20 Larwood Cl | $1,105,000 | SP | 4 |
7/9C Weyburn Pl | $750,000 | Private | 3 |
20 Arcade Wy | $815,000 | SP | 3 |
83 Canning St | $672,000 | S | 2 |
3 Lake St | $1,020,000 | S | 3 |
21 Landsby Dr | $805,000 | Private | 3 |
3/3 Rickard St | $750,000 | Private | 3 |
10a Doyle St | $745,000 | S | 3 |
2 Monte Carlo Dr | $1,350,000 | SP | 4 |
7/46-52 Orleans Rd | $595,000 | S | 2 |
4 Patria Wk | $530,000 | SP | 2 |
21 Landsby Dr | N/A | PI | 3 |
42A Mountain View Av | $875,000 | SP | 3 |
29 Westminster Dr | $1,050,000 | SP | 5 |
2A White St | $740,000 | S | 3 |
3/87 Canning St | $692,000 | Private | 3 |
225a Military Rd | $1,105,000 | Private | 4 |
38 South Tce | $740,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Avalon Ct | N/A | SN | 6 |
33 Montpellier Dr | $935,000 | S | 3 |
16 Norma Ct | $1,061,000 | S | 3 |
13 Rickard St | N/A | SN | 5 |
38 South Tce | $740,000 | Private | 3 |
3/87 Canning St | N/A | PI | 3 |
12 Langham St | $800,000 | PI | 3 |
225a Military Rd | N/A | PI | 4 |
1/53 San Remo Dr | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Ridge Dr | $922,000 | S | 3 |
1 Riverside Av | $900,000 | S | 3 |
38 South Tce | N/A | PI | 3 |
294 Milleara Rd | $786,000 | S | 4 |
4 White St | N/A | SP | 4 |
47 Clarendon St | N/A | PI | 3 |
8/9A Weyburn Pl | N/A | W | 4 |
9.91 km
to CBD)$995,000
$736,000