House Auction Results In Keilor 3036 - Last 12 months ends 18 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 83% | 61/74 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Keilor 3036 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Maple Ct | N/A | S | 4 |
4/660 Old Calder Hwy | $890,000 | SP | 3 |
29 Parramatta Rd | $842,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Skyline Dr | N/A | SP | 4 |
6 Borrell St | $1,000,000 | S | 3 |
55 Burrowye Cr | N/A | PI | 4 |
8 Culgoa Ct | $810,000 | SP | 3 |
11 Hislop St | $1,660,000 | Private | 4 |
18 Buckland Cr | $895,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Melville Cl | $766,000 | S | 4 |
16 Patterson Av | $933,000 | SP | 3 |
21A Patterson Av | $950,000 | S | 3 |
33 Hopkins Av | $1,000,000 | Private | 4 |
11 Hislop St | $1,500,000 | VB | 4 |
18 Buckland Cr | N/A | W | 5 |
33 Hopkins Av | $1,000,000 | PI | 4 |
16 Meehan Ct | $1,420,000 | SP | 5 |
45 Tintaldra Dr | N/A | PI | 6 |
11 Flemming Ct | $1,200,000 | Private | 4 |
6 Yarra Ct | $1,249,000 | S | 4 |
16 Meehan Ct | $1,420,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Flemming Ct | $1,110,000 | PI | 4 |
9 Loddon Av | $920,000 | S | 5 |
64 Patterson Av | N/A | SP | 4 |
41 Faye Cr | $2,215,000 | S | 4 |
13 Hislop St | $1,990,000 | S | 4 |
27 Parramatta Rd | $859,000 | SP | 4 |
2 Hillview Ct | $1,160,000 | PI | 4 |
1 Tyrell Ct | $953,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Mercedes St | $1,026,000 | SP | 3 |
42 Barwon Av | $900,000 | PI | 4 |
1/19 Borrell St | $685,000 | S | 3 |
1 Tarwin Ct | $920,000 | S | 3 |
21B Patterson Av | $945,000 | SP | 3 |
15.46 km
to CBD)$1,137,500
$785,000