House Auction Results In Keilor 3036 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$999,999 | 78% | 17/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Keilor 3036 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$877,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Delaney Ct | $1,100,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Campaspe Cr | $802,000 | S | 3 |
865 Old Calder Hwy | $845,000 | SP | 3 |
6 Banks Pl | $770,000 | Private | 4 |
759 Old Calder Hwy | $1,720,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/22 Kennedy St | $877,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/34 Borrell St | $645,000 | Private | 3 |
851 Old Calder Hwy | $999,999 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Falconer Ct | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Tiffany Ct | $1,265,000 | Private | 5 |
5 Tiffany Ct | $1,265,000 | Private | 5 |
10 Church St | $662,000 | Private | 1 |
15.46 km
to CBD)$890,000
$667,500