House Auction Results In Delahey 3037 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$652,000 | 87% | 44/51 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 29 | ||
$400 K - $600 K | 13 |
Unit Auction Results In Delahey 3037 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Birchwood Wy | $730,000 | Private | 4 |
22 Prior Ct | $730,000 | Private | 4 |
1/17 Yeats Dr | $480,000 | Private | 3 |
22 Brampton Cct | $787,000 | SP | 3 |
2 Palara St | $637,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Bluestone Wk | $700,000 | Private | 4 |
10 Brampton Cct | $655,000 | Private | 3 |
14 Poltava Wk | $665,000 | Private | 3 |
28 Marylou Ct | N/A | PI | 4 |
1 Marylou Ct | $522,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Derribong Ct | N/A | W | 3 |
2 Stone Rd | $758,000 | SP | 3 |
5 Kiev Wk | $700,000 | Private | 3 |
8 Shale Ct | $588,000 | Private | 3 |
1 Mankina Cct | $576,000 | Private | 3 |
8 Prior Ct | $660,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Smart Ct | $960,000 | Private | 5 |
8 Prior Ct | $640,000 | PI | 4 |
3 Cassinia Cl | $600,000 | Private | 3 |
3/39 Coleridge Dr | $470,000 | Private | 2 |
6 Danthonia St | $565,000 | Private | 3 |
2 Gorong Wk | $685,000 | Private | 5 |
8 Oarsome Dr | $652,000 | Private | 3 |
19.40 km
to CBD)$660,000
$530,000