House Auction Results In Sydenham 3037 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 90% | 62/69 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K (Median Price Range) | 35 | ||
$400 K - $600 K | 7 |
Unit Auction Results In Sydenham 3037 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$465,000 | 98% | 41/42 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 34 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
2 Corama Ct | $705,000 | Private | 3 |
21/12-32 Pecks Rd | $388,000 | Private | 3 |
1 Rose Hedge Dr | $670,000 | Private | 3 |
56/12-32 Pecks Rd | $430,000 | SP | 2 |
21 Roadhouse Wyn | $690,000 | S | 4 |
54 Delbridge Dr | $763,000 | Private | 4 |
43/322 Sydenham Rd | $425,000 | Private | 3 |
14 Delbridge Dr | $800,000 | Private | 4 |
54 Delbridge Dr | $763,000 | Private | 4 |
3/93 Pecks Rd | $480,000 | Private | 3 |
21/21-29 Trickey Av | $340,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Carmel Ct | $630,000 | Private | 4 |
14 Oriana Wy | $670,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Rose Hedge Dr | N/A | PI | 3 |
3 Charles Ct | $753,888 | Private | 4 |
57/12-32 Pecks Rd | $465,000 | Private | 2 |
67/12-32 Pecks Rd | N/A | SP | 3 |
14/322 Sydenham Rd | $410,000 | Private | 3 |
2/18 Buckingham St | $550,000 | Private | 3 |
34 Heritage Gdns | $720,000 | Private | 4 |
13/19 Overton Lea Bvd | $537,000 | Private | 3 |
26/330 Sydenham Rd | $465,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Cressida Cr | N/A | PI | 3 |
12 Ambridge Gr | $1,101,000 | Private | 5 |
2 Gooch Cl | N/A | SP | 4 |
51 Stagecoach Cr | $725,000 | S | 4 |
3/553-555 Melton Hwy | $475,000 | Private | 3 |
33/358 Sydenham Rd | $410,000 | Private | 2 |
21.54 km
to CBD)$717,000
$485,000