House Auction Results In Taylors Hill 3037 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 93% | 61/66 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Glenelg Bvd | $690,000 | Private | 3 |
52 George St | $1,200,000 | S | 4 |
90 Jindabyne Av | $610,000 | S | 3 |
33 Ultimo Wk | $1,280,000 | PI | 6 |
17 Mavora Ct | $1,005,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Mavora Ct | $1,005,000 | Private | 4 |
42 Barwon St | $915,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Nicholson Tce | $920,000 | Private | 4 |
19 Birchgrove Wy | $1,116,000 | S | 4 |
47 George St | $1,570,000 | S | 4 |
1 North Tce | N/A | W | 4 |
46 Cottesloe Pde | $1,256,000 | SP | 4 |
6 Hardware La | $940,000 | S | 4 |
8 Pacific Bvd | $960,000 | Private | 4 |
3 Ben Avon Ct | $850,000 | PI | 4 |
18 St Kilda Pde | $943,000 | SP | 4 |
3 Grange Tce | $1,860,000 | Private | 5 |
2 Springview Bvd | $830,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Burrill Ct | $1,060,000 | SP | 4 |
15 Argyle Wy | $1,190,000 | Private | 5 |
23 Omarama Wy | $910,000 | SP | 4 |
13 York Cl | $805,000 | S | 5 |
10 Peppermint Gr | $910,000 | Private | 4 |
21 Wattletree Dr | $630,000 | Private | 3 |
20.72 km
to CBD)$874,500
$492,000